Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin Sluggers | Landesliga Baseball | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 8 | 8 | 28 | 19 | 13 | 9 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .316 | .536 | .316 | .852 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 25 | 23 | 67 | 53 | 7 | 3 | 6 | 0 | 0 | 0 | 16 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .113 | .288 | .113 | .401 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 12 | 11 | 43 | 29 | 22 | 8 | 12 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | .414 | .595 | .586 | 1.181 |
| Hamburg Knights | Softball-Bundesliga Nord | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 6 | 6 | 20 | 13 | 10 | 3 | 8 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .615 | .750 | .846 | 1.596 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | ||
| 53 | 50 | 157 | 116 | 46 | 20 | 25 | 0 | 1 | 1 | 21 | 37 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | .216 | .413 | .259 | .672 | ||
| 6 | 6 | 20 | 13 | 10 | 3 | 8 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .615 | .750 | .846 | 1.596 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 8 | 8 | 31.0 | 3 | 16 | 3 | .864 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 22 | 20 | 110.2 | 14 | 36 | 12 | .806 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 10.0 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 12 | 11 | 50.0 | 13 | 10 | 5 | .821 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Nord | 4 | 4 | 19.1 | 5 | 1 | 4 | .600 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 5 | 5 | 24.0 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 2 | 2 | 6.0 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | 0 | 0 |
| 50 | 47 | 227.0 | 40 | 66 | 25 | .809 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 24.0 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 1 | 0 | 0 | 3.0 | 16 | 15 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 2.00 |
| 1 | 0 | 0 | 3.0 | 16 | 15 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 2.00 |