Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berlin Wizards Schülerliga Baseball 1 1 4 4 4 1 4 2 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Berlin Sluggers Jugendliga Baseball 2 2 5 3 0 2 2 0 0 0 0 2 0 0 0 0 0 0 0 .667 .800 .667 1.467
Berlin Wizards DM Schüler Gruppe B 3 3 9 7 3 0 1 0 0 0 1 2 0 0 1 0 0 0 0 .143 .333 .143 .476
Berlin Wizards DM Schüler Play-offs 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Berlin Sluggers Jugendliga Baseball 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Berlin Sluggers Schülerliga Baseball 13 13 46 24 27 14 14 2 0 4 5 20 0 1 15 0 1 0 0 .583 .778 1.167 1.945
21 20 67 41 34 17 21 4 1 4 6 24 0 1 17 0 1 0 0 .512 .697 .951 1.648

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Berlin Wizards Schülerliga Baseball 1 1 2.0 0 0 0 .000 0 0 0 0 0
Berlin Sluggers Jugendliga Baseball 2 2 7.0 0 21 0 1.000 0 0 0 5 0
Berlin Wizards DM Schüler Gruppe B 3 3 14.0 2 7 0 1.000 0 0 0 0 0
Berlin Wizards DM Schüler Play-offs 1 1 5.0 0 2 0 1.000 0 0 0 0 0
Berlin Sluggers Jugendliga Baseball 1 0 1.0 0 0 0 .000 0 0 0 0 0
Berlin Sluggers Schülerliga Baseball 11 4 20.2 0 14 0 1.000 0 0 0 2 0
19 11 49.2 2 44 0 1.000 0 0 0 7 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Berlin Wizards Schülerliga Baseball 1 1 0 2.0 8 5 0 0 0 0 0 0 3 2 0 1 0 0 0 1 0 0 0.00 1.00
Berlin Wizards DM Schüler Play-offs 1 1 0 4.1 20 19 1 1 6 2 0 1 8 1 0 0 0 0 0 1 0 0 2.08 1.62
Berlin Wizards DM Schüler Gruppe B 1 0 0 0.2 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.00 1.50
Berlin Sluggers Schülerliga Baseball 11 4 0 16.0 93 73 25 22 27 5 4 4 32 19 0 1 12 0 0 1 1 1 12.38 2.88
14 6 0 23.0 124 99 26 23 33 7 4 5 45 23 0 2 12 0 0 3 1 1 9.00 2.43