Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wanderers | 2. Baseball-Bundesliga Nordwest | 8 | 6 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
Wanderers | 2. Baseball-Bundesliga Nordwest | 10 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Wanderers | 2. Baseball-Bundesliga Nordwest | 6 | 3 | 9 | 9 | 3 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .778 | .778 | 1.000 | 1.778 |
Wanderers | 2. Baseball-Bundesliga Nord Play-offs | 4 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
28 | 19 | 26 | 24 | 5 | 5 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .542 | .577 | .667 | 1.244 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wanderers | 2. Baseball-Bundesliga Nordwest | 14 | 12 | 80.0 | 5 | 2 | 1 | .875 | 2 | 0 | 0 | 0 | 0 |
Wanderers | 2. Baseball-Bundesliga Nord Play-offs | 5 | 4 | 29.2 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Wanderers | 2. Baseball-Bundesliga Nordwest | 12 | 10 | 58.1 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | 0 | 0 |
Wanderers | 2. Baseball-Bundesliga Nordwest | 10 | 7 | 45.0 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Wanderers | 2. Baseball-Bundesliga Nord Play-offs | 5 | 4 | 26.0 | 10 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
46 | 37 | 239.0 | 39 | 16 | 2 | .965 | 4 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wanderers | 2. Baseball-Bundesliga Nordwest | 14 | 12 | 5 | 80.0 | 316 | 292 | 16 | 12 | 66 | 9 | 1 | 1 | 124 | 19 | 1 | 2 | 5 | 0 | 3 | 8 | 0 | 1 | 1.35 | 1.06 |
Wanderers | 2. Baseball-Bundesliga Nord Play-offs | 5 | 4 | 1 | 29.2 | 115 | 109 | 3 | 3 | 21 | 3 | 0 | 0 | 49 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.91 | 0.88 |
Wanderers | 2. Baseball-Bundesliga Nordwest | 12 | 10 | 5 | 58.1 | 244 | 220 | 26 | 12 | 49 | 7 | 2 | 1 | 85 | 15 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 1 | 1.85 | 1.10 |
Wanderers | 2. Baseball-Bundesliga Nordwest | 6 | 6 | 4 | 34.0 | 128 | 114 | 4 | 4 | 14 | 2 | 0 | 0 | 54 | 10 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 1.06 | 0.71 |
Wanderers | 2. Baseball-Bundesliga Nord Play-offs | 4 | 3 | 1 | 20.0 | 81 | 76 | 10 | 7 | 20 | 1 | 0 | 0 | 25 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3.15 | 1.25 |
41 | 35 | 16 | 222.0 | 884 | 811 | 59 | 38 | 170 | 22 | 3 | 2 | 337 | 54 | 1 | 4 | 21 | 0 | 3 | 23 | 3 | 2 | 1.54 | 1.01 |