Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | DM Jugend BB Gruppe B | 3 | 3 | 10 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
Stealers | DM Jugend BB Play-offs | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stealers | DM Junioren Gruppe B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 4 | 13 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | DM Jugend BB Gruppe B | 1 | 1 | 1.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Stealers | DM Junioren Gruppe B | 1 | 1 | 2.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 3.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | DM Junioren Gruppe B | 1 | 1 | 0 | 2.1 | 12 | 9 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 | 2.57 |
Stealers | DM Jugend BB Gruppe B | 1 | 1 | 0 | 1.0 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 3.00 |
2 | 2 | 0 | 3.1 | 19 | 14 | 6 | 6 | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.20 | 2.70 |