Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | DM Juniorinnen Gruppe B | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Knights | DM Juniorinnen Gruppe B | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Knights | DM Juniorinnen Platzierungsrunde | 2 | 2 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
Knights | Softball Verbandsliga | 2 | 2 | 8 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
9 | 7 | 21 | 18 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .444 | .500 | .444 | .944 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | DM Juniorinnen Gruppe B | 3 | 2 | 8.0 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | 0 | 0 |
Knights | Softball Verbandsliga | 2 | 2 | 10.0 | 1 | 7 | 2 | .800 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 18.0 | 2 | 14 | 3 | .842 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | DM Juniorinnen Gruppe B | 1 | 0 | 0 | 2.0 | 11 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 |
1 | 0 | 0 | 2.0 | 11 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 |