Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Lions | 2. Baseball-Bundesliga Südost | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Red Lions | 2. Baseball-Bundesliga Süd-Südost 1 | 11 | 9 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .308 | .100 | .408 |
16 | 12 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .308 | .100 | .408 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Lions | 2. Baseball-Bundesliga Südost | 5 | 4 | 20.2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Red Lions | 2. Baseball-Bundesliga Süd-Südost 1 | 16 | 13 | 74.2 | 13 | 3 | 1 | .941 | 0 | 0 | 0 | 3 | 0 |
21 | 17 | 95.1 | 17 | 3 | 1 | .952 | 0 | 0 | 0 | 3 | 1 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Lions | 2. Baseball-Bundesliga Südost | 5 | 4 | 0 | 20.2 | 124 | 101 | 37 | 29 | 37 | 6 | 0 | 1 | 10 | 14 | 1 | 7 | 6 | 0 | 2 | 0 | 3 | 0 | 12.63 | 2.47 |
Red Lions | 2. Baseball-Bundesliga Süd-Südost 1 | 14 | 13 | 4 | 65.2 | 317 | 268 | 56 | 44 | 70 | 21 | 1 | 1 | 52 | 35 | 2 | 10 | 14 | 0 | 3 | 4 | 8 | 0 | 6.03 | 1.60 |
19 | 17 | 4 | 86.1 | 441 | 369 | 93 | 73 | 107 | 27 | 1 | 2 | 62 | 49 | 3 | 17 | 20 | 0 | 5 | 4 | 11 | 0 | 7.61 | 1.81 |