Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Nightmares 2. Baseball-Bundesliga Nordwest 24 24 85 69 11 10 13 1 1 0 19 10 0 4 4 1 1 1 0 .188 .321 .232 .553
Nightmares 2. Baseball-Bundesliga Nord Play-offs 3 3 12 11 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 .000 .083 .000 .083
Nightmares 2. Baseball-Bundesliga Nordwest 22 21 74 66 11 20 21 7 0 1 22 7 0 0 6 1 0 1 0 .318 .378 .470 .848
Nightmares 2. Baseball-Bundesliga Nord Play-offs 2 2 10 9 0 1 1 0 0 0 6 1 0 0 0 0 0 0 0 .111 .200 .111 .311
Nightmares 2. Baseball-Bundesliga Nordwest 15 14 44 37 3 8 9 1 0 0 15 5 0 1 2 0 0 1 0 .243 .341 .270 .611
Nightmares 2. Baseball-Bundesliga Nordwest Play-downs 13 13 38 30 6 4 9 2 0 0 8 6 0 2 3 0 0 0 0 .300 .447 .367 .814
79 77 263 222 32 43 53 11 1 1 73 30 0 7 15 2 1 3 0 .239 .344 .311 .654

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Nightmares 2. Baseball-Bundesliga Nordwest 24 23 156.2 7 115 6 .953 6 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nord Play-offs 3 3 20.2 1 19 0 1.000 1 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nordwest 22 21 129.0 14 100 7 .942 3 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nord Play-offs 2 2 16.1 2 17 0 1.000 0 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nordwest 15 14 84.0 11 10 8 .724 0 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nordwest Play-downs 13 13 80.1 4 58 6 .912 1 0 0 0 0
79 76 487.0 39 319 27 .930 11 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden