Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vermins | Softball-Bundesliga Nord | 26 | 26 | 93 | 79 | 42 | 22 | 45 | 14 | 4 | 2 | 3 | 8 | 0 | 0 | 11 | 0 | 5 | 1 | 0 | .570 | .602 | .924 | 1.526 |
Vermins | Softball-Bundesliga Play-offs | 3 | 3 | 12 | 10 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .600 | .667 | 1.100 | 1.767 |
Vermins | Deutschlandpokal Softball | 6 | 6 | 20 | 15 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | .467 | .967 |
Vermins | Softball-Bundesliga Nord | 24 | 24 | 93 | 85 | 36 | 31 | 60 | 7 | 4 | 0 | 3 | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | .706 | .731 | .882 | 1.614 |
Vermins | Softball-Bundesliga Play-offs | 6 | 6 | 23 | 20 | 8 | 7 | 10 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .546 | .750 | 1.296 |
Vermins | Softball-Bundesliga Nord | 16 | 16 | 57 | 49 | 21 | 11 | 24 | 4 | 3 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | .490 | .536 | .694 | 1.230 |
Vermins | Softball-Bundesliga Play-offs | 9 | 9 | 34 | 31 | 10 | 2 | 16 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .516 | .559 | .613 | 1.172 |
Vermins | Deutschlandpokal Softball | 3 | 3 | 12 | 12 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | .583 | 1.083 | 1.667 |
93 | 93 | 344 | 301 | 133 | 77 | 173 | 31 | 17 | 3 | 10 | 32 | 2 | 2 | 38 | 1 | 7 | 2 | 0 | .575 | .614 | .821 | 1.435 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vermins | Softball-Bundesliga Nord | 26 | 26 | 147.0 | 49 | 48 | 4 | .960 | 8 | 0 | 0 | 0 | 0 |
Vermins | Softball-Bundesliga Play-offs | 3 | 3 | 21.0 | 11 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Vermins | Deutschlandpokal Softball | 6 | 6 | 35.0 | 13 | 17 | 2 | .938 | 0 | 0 | 0 | 0 | 0 |
Vermins | Softball-Bundesliga Nord | 24 | 24 | 139.0 | 34 | 38 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 |
Vermins | Softball-Bundesliga Play-offs | 6 | 6 | 37.0 | 10 | 8 | 1 | .947 | 1 | 0 | 0 | 0 | 0 |
Vermins | Softball-Bundesliga Nord | 16 | 16 | 75.1 | 17 | 28 | 5 | .900 | 1 | 0 | 0 | 0 | 0 |
Vermins | Softball-Bundesliga Play-offs | 9 | 9 | 56.0 | 14 | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
90 | 90 | 510.1 | 148 | 160 | 12 | .963 | 15 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden