Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Untouchables Paderborn | Softball-Bundesliga Nord | 6 | 6 | 24 | 18 | 8 | 9 | 8 | 2 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .444 | .583 | .889 | 1.472 |
| Bonn Capitals | Softball-Bundesliga Nord | 27 | 27 | 93 | 70 | 42 | 34 | 33 | 8 | 3 | 7 | 10 | 18 | 2 | 2 | 11 | 1 | 0 | 3 | 0 | .471 | .570 | .971 | 1.541 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 6 | 6 | 23 | 22 | 7 | 3 | 8 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .391 | .636 | 1.027 |
| Bonn Capitals | Softball-Bundesliga Nord | 24 | 21 | 81 | 60 | 24 | 22 | 18 | 5 | 0 | 1 | 7 | 15 | 1 | 3 | 14 | 0 | 1 | 2 | 0 | .300 | .450 | .433 | .883 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 8 | 8 | 30 | 26 | 8 | 12 | 8 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .367 | .692 | 1.059 |
| Bonn Capitals | Deutschlandpokal Softball | 4 | 4 | 14 | 12 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .462 | .500 | .962 |
| Bonn Capitals | Softball-Bundesliga Nord | 18 | 18 | 61 | 51 | 26 | 22 | 25 | 8 | 0 | 2 | 3 | 9 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | .490 | .557 | .765 | 1.322 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 11 | 11 | 38 | 32 | 8 | 9 | 14 | 4 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .438 | .526 | .656 | 1.182 |
| Bonn Capitals | Deutschlandpokal Softball | 4 | 4 | 14 | 13 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .308 | .846 | 1.154 |
| 108 | 105 | 378 | 304 | 129 | 116 | 123 | 33 | 3 | 19 | 34 | 56 | 8 | 8 | 37 | 3 | 2 | 7 | 0 | .405 | .499 | .720 | 1.219 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Untouchables Paderborn | Softball-Bundesliga Nord | 6 | 6 | 39.0 | 5 | 26 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Bonn Capitals | Softball-Bundesliga Nord | 27 | 27 | 125.2 | 5 | 13 | 1 | .947 | 0 | 0 | 0 | 0 | 0 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 6 | 6 | 35.0 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Bonn Capitals | Softball-Bundesliga Nord | 24 | 19 | 111.0 | 10 | 25 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 8 | 8 | 45.2 | 12 | 7 | 1 | .950 | 1 | 0 | 0 | 0 | 0 |
| Bonn Capitals | Deutschlandpokal Softball | 4 | 4 | 14.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bonn Capitals | Softball-Bundesliga Nord | 18 | 18 | 86.0 | 22 | 12 | 1 | .971 | 3 | 0 | 0 | 0 | 0 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 11 | 11 | 67.2 | 13 | 22 | 5 | .875 | 1 | 0 | 0 | 0 | 0 |
| Bonn Capitals | Deutschlandpokal Softball | 4 | 4 | 13.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 108 | 103 | 537.0 | 71 | 108 | 8 | .957 | 8 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Untouchables Paderborn | Softball-Bundesliga Nord | 6 | 2 | 2 | 27.2 | 131 | 110 | 19 | 17 | 29 | 6 | 1 | 4 | 34 | 18 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 4.30 | 1.70 |
| Bonn Capitals | Softball-Bundesliga Nord | 16 | 13 | 8 | 59.2 | 243 | 222 | 22 | 15 | 48 | 12 | 0 | 3 | 73 | 14 | 0 | 2 | 6 | 0 | 0 | 10 | 1 | 0 | 1.76 | 1.04 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 4 | 3 | 2 | 17.0 | 71 | 68 | 9 | 5 | 19 | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.06 | 1.24 |
| Bonn Capitals | Softball-Bundesliga Nord | 14 | 6 | 1 | 50.1 | 187 | 179 | 4 | 2 | 34 | 8 | 0 | 0 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0.28 | 0.77 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 5 | 2 | 2 | 27.1 | 135 | 115 | 28 | 13 | 32 | 4 | 0 | 3 | 21 | 15 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3.33 | 1.72 |
| Bonn Capitals | Deutschlandpokal Softball | 4 | 2 | 0 | 14.0 | 56 | 53 | 4 | 4 | 14 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.00 | 1.07 |
| Bonn Capitals | Softball-Bundesliga Nord | 10 | 7 | 4 | 38.0 | 157 | 143 | 18 | 13 | 30 | 5 | 1 | 0 | 47 | 10 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 0 | 2.39 | 1.05 |
| Bonn Capitals | Softball-Bundesliga Play-offs | 7 | 5 | 4 | 40.0 | 194 | 180 | 40 | 32 | 57 | 9 | 0 | 7 | 46 | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 5.60 | 1.60 |
| Bonn Capitals | Deutschlandpokal Softball | 4 | 1 | 0 | 13.0 | 58 | 43 | 9 | 5 | 16 | 5 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.69 | 1.46 |
| 70 | 41 | 23 | 287.0 | 1232 | 1113 | 153 | 106 | 279 | 53 | 5 | 21 | 316 | 75 | 5 | 6 | 17 | 0 | 0 | 45 | 11 | 4 | 2.59 | 1.23 |