Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Dockers 2. Baseball-Bundesliga Nord 22 21 77 64 27 35 35 8 0 3 7 9 0 1 3 0 0 3 0 .547 .584 .813 1.397
Dockers 2. Baseball-Bundesliga Nord Play-offs 3 3 15 14 3 3 8 1 0 0 0 1 0 0 0 0 0 0 0 .571 .600 .643 1.243
Dockers 2. Baseball-Bundesliga Nord 27 27 104 78 26 31 40 8 0 2 10 17 0 4 5 0 0 5 0 .513 .587 .692 1.279
Dockers 2. Baseball-Bundesliga Nord Play-offs 4 4 16 12 2 2 2 0 0 0 1 4 0 0 0 0 0 0 0 .167 .375 .167 .542
Dockers 2. Baseball-Bundesliga Nord-Nordost 17 17 68 50 23 23 21 9 3 1 4 13 1 3 3 0 0 2 0 .420 .544 .780 1.324
Dockers 2. Baseball-Bundesliga Nord Play-offs 7 7 35 28 13 3 11 1 0 0 4 5 0 0 2 0 0 2 0 .393 .457 .429 .886
80 79 315 246 94 97 117 27 3 6 26 49 1 8 13 0 0 12 0 .476 .552 .683 1.235

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Dockers 2. Baseball-Bundesliga Nord 22 21 128.1 17 26 2 .956 1 0 0 0 0
Dockers 2. Baseball-Bundesliga Nord Play-offs 3 3 22.2 2 25 1 .964 1 0 0 0 0
Dockers 2. Baseball-Bundesliga Nord 27 27 168.2 42 42 4 .955 2 0 0 5 0
Dockers 2. Baseball-Bundesliga Nord Play-offs 4 4 30.0 2 9 0 1.000 1 0 0 0 0
Dockers 2. Baseball-Bundesliga Nord-Nordost 17 17 108.0 34 20 2 .964 3 0 0 0 0
Dockers 2. Baseball-Bundesliga Nord Play-offs 7 7 56.0 5 20 0 1.000 0 0 0 0 0
80 79 513.2 102 142 9 .964 8 0 0 5 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Dockers 2. Baseball-Bundesliga Nord 6 2 0 14.0 63 59 6 3 16 3 1 1 10 4 1 0 0 0 0 1 1 1 1.93 1.43
Dockers 2. Baseball-Bundesliga Nord 7 5 3 33.1 154 140 18 12 46 3 1 1 29 9 0 3 2 0 0 3 2 0 3.24 1.65
Dockers 2. Baseball-Bundesliga Nord-Nordost 2 2 2 12.0 53 45 8 6 11 1 0 0 5 5 0 2 0 0 0 1 1 0 4.50 1.33
Dockers 2. Baseball-Bundesliga Nord Play-offs 3 0 0 3.1 20 14 9 9 5 0 0 1 4 1 0 4 0 0 0 0 0 1 24.30 1.80
18 9 5 62.2 290 258 41 30 78 7 2 3 48 19 1 9 2 0 0 5 4 2 4.31 1.55