Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Freising Grizzlies 2. Baseball-Bundesliga Südost 6 6 21 15 2 1 2 0 0 0 5 6 0 0 2 0 0 0 0 .133 .381 .133 .514
Freising Grizzlies 2. Baseball-Bundesliga Südost 2 2 8 6 4 3 3 0 0 0 2 2 0 0 1 0 0 0 0 .500 .625 .500 1.125
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 1 25 24 75 63 8 7 11 2 0 0 28 11 0 0 8 0 0 1 0 .175 .293 .206 .499
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 18 18 64 56 7 13 13 1 0 0 26 8 0 0 8 2 0 0 0 .232 .328 .250 .578
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost Play-downs 13 12 40 35 6 8 10 3 1 0 14 3 0 1 3 0 0 1 0 .286 .350 .429 .779
64 62 208 175 27 32 39 6 1 0 75 30 0 1 22 2 0 2 0 .223 .337 .269 .605

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Freising Grizzlies 2. Baseball-Bundesliga Südost 6 6 38.0 1 8 0 1.000 0 0 0 0 0
Freising Grizzlies 2. Baseball-Bundesliga Südost 2 2 11.1 0 2 0 1.000 0 0 0 0 0
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 1 25 24 141.0 3 44 1 .979 1 0 0 0 0
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 18 18 119.1 2 24 0 1.000 0 0 0 0 0
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost Play-downs 13 12 72.2 1 18 1 .950 0 0 0 0 0
64 62 382.1 7 96 2 .981 1 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden