Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Nightmares 2. Baseball-Bundesliga Nordwest 20 19 58 46 5 11 9 4 0 0 9 9 0 0 1 1 2 1 0 .196 .321 .283 .604
Nightmares 2. Baseball-Bundesliga Nord Play-offs 3 3 11 9 0 1 3 0 0 0 3 2 0 0 0 0 0 0 0 .333 .455 .333 .788
Nightmares 2. Baseball-Bundesliga Nordwest 21 21 64 56 9 10 12 0 0 0 14 8 0 0 0 0 0 0 0 .214 .313 .214 .527
Nightmares 2. Baseball-Bundesliga Nord Play-offs 2 2 10 7 2 5 4 0 0 0 0 2 0 0 0 0 0 1 0 .571 .600 .571 1.171
Nightmares 2. Baseball-Bundesliga Nordwest 4 4 15 11 3 0 2 0 0 0 2 1 0 3 1 1 0 0 0 .182 .400 .182 .582
Nightmares 2. Baseball-Bundesliga Nordwest Play-downs 4 3 9 6 0 1 1 0 0 0 0 1 0 1 0 1 0 1 0 .167 .333 .167 .500
54 52 167 135 19 28 31 4 0 0 28 23 0 4 2 3 2 3 0 .230 .352 .259 .611

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Nightmares 2. Baseball-Bundesliga Nordwest 20 19 118.2 17 9 2 .929 2 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nord Play-offs 3 3 20.2 5 2 4 .636 0 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nordwest 21 21 122.2 26 18 6 .880 0 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nord Play-offs 2 2 16.1 5 6 1 .917 0 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nordwest 4 4 26.0 2 2 0 1.000 1 0 0 0 0
Nightmares 2. Baseball-Bundesliga Nordwest Play-downs 4 3 20.2 0 3 0 1.000 0 0 0 0 0
54 52 325.0 55 40 13 .880 3 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Nightmares 2. Baseball-Bundesliga Nordwest 6 4 0 19.0 102 88 20 15 31 7 1 0 20 11 0 2 0 0 1 1 1 0 7.11 2.21
Nightmares 2. Baseball-Bundesliga Nordwest 4 1 0 7.0 42 34 11 5 10 1 1 0 11 5 0 3 3 0 1 1 0 0 6.43 2.14
10 5 0 26.0 144 122 31 20 41 8 2 0 31 16 0 5 3 0 2 2 1 0 6.92 2.19