Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 19 | 17 | 69 | 50 | 20 | 17 | 18 | 5 | 1 | 0 | 13 | 19 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | .360 | .536 | .500 | 1.036 |
Cardinals | DM Junioren Gruppe A | 3 | 3 | 12 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .667 | .833 | 1.500 |
Cardinals | DM Junioren Play-offs | 2 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .286 | .000 | .286 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 16 | 15 | 50 | 43 | 8 | 6 | 13 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | .302 | .367 | .372 | .739 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 7 | 7 | 27 | 22 | 8 | 7 | 9 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .409 | .519 | .546 | 1.064 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
49 | 46 | 173 | 133 | 47 | 32 | 42 | 6 | 2 | 2 | 33 | 36 | 0 | 1 | 14 | 3 | 2 | 1 | 0 | .316 | .462 | .436 | .898 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 16 | 13 | 79.2 | 3 | 78 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 |
Cardinals | DM Junioren Play-offs | 1 | 1 | 2.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | DM Junioren Gruppe A | 1 | 1 | 2.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 16 | 15 | 86.1 | 6 | 65 | 2 | .973 | 4 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 7 | 7 | 46.0 | 0 | 40 | 1 | .976 | 4 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 3 | 3 | 15.1 | 2 | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
44 | 40 | 231.1 | 11 | 195 | 3 | .986 | 17 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 4 | 1 | 0 | 4.0 | 16 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.00 |
Cardinals | DM Junioren Play-offs | 1 | 1 | 0 | 2.0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Cardinals | DM Junioren Gruppe A | 1 | 1 | 0 | 2.0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 6 | 4 | 0 | 15.0 | 81 | 52 | 15 | 10 | 12 | 1 | 0 | 0 | 23 | 28 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6.00 | 2.67 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 1 | 1 | 0 | 2.1 | 16 | 11 | 5 | 5 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 19.29 | 3.86 |
13 | 8 | 0 | 25.1 | 127 | 88 | 21 | 15 | 17 | 1 | 0 | 0 | 47 | 38 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 2 | 5.33 | 2.17 |