Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Knights | Softball-Bundesliga Nord | 5 | 5 | 14 | 11 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .500 | .545 | 1.045 |
| Hamburg Knights | Softball-Bundesliga Nord | 21 | 20 | 73 | 66 | 17 | 10 | 17 | 2 | 2 | 0 | 4 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | .258 | .319 | .348 | .667 |
| Hamburg Knights | Deutschlandpokal Softball | 4 | 4 | 13 | 12 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .417 | .385 | .667 | 1.052 |
| Hamburg Knights | DM Juniorinnen Gruppe B | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Hamburg Knights | DM Juniorinnen Platzierungsrunde | 2 | 2 | 7 | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .857 | 1.286 |
| Hamburg Knights | Softball-Bundesliga Nord | 20 | 19 | 64 | 59 | 14 | 7 | 17 | 3 | 2 | 0 | 9 | 4 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | .288 | .344 | .407 | .751 |
| Hamburg Knights | Softball-Bundesliga Play-offs | 2 | 2 | 8 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| Hamburg Knights | Deutschlandpokal Softball | 3 | 3 | 12 | 11 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .455 | .455 | .727 | 1.182 |
| Hamburg Knights | Softball Verbandsliga | 2 | 1 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| Hamburg Knights | Softball-Bundesliga Nord | 15 | 15 | 48 | 43 | 14 | 10 | 18 | 6 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | .419 | .479 | .605 | 1.084 |
| Hamburg Knights | Softball-Bundesliga Play-offs | 2 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| Hamburg Knights | Deutschlandpokal Softball | 6 | 6 | 24 | 22 | 6 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .682 | 1.182 |
| 84 | 81 | 281 | 251 | 67 | 52 | 86 | 23 | 10 | 1 | 25 | 25 | 3 | 2 | 18 | 6 | 2 | 1 | 0 | .343 | .405 | .526 | .931 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Knights | Softball-Bundesliga Nord | 5 | 5 | 24.1 | 10 | 7 | 2 | .895 | 1 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Nord | 20 | 19 | 106.0 | 31 | 46 | 4 | .951 | 6 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Deutschlandpokal Softball | 4 | 4 | 22.0 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Nord | 19 | 19 | 109.0 | 39 | 35 | 10 | .881 | 3 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Play-offs | 2 | 2 | 14.0 | 7 | 4 | 2 | .846 | 1 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Deutschlandpokal Softball | 3 | 3 | 18.0 | 4 | 6 | 1 | .909 | 2 | 0 | 1 | 0 | 0 |
| Hamburg Knights | Softball Verbandsliga | 2 | 1 | 6.2 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Nord | 15 | 15 | 78.2 | 43 | 28 | 5 | .934 | 8 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Play-offs | 2 | 2 | 13.0 | 8 | 5 | 1 | .929 | 1 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Deutschlandpokal Softball | 6 | 6 | 37.0 | 8 | 16 | 3 | .889 | 2 | 0 | 0 | 8 | 0 |
| 78 | 76 | 428.2 | 156 | 154 | 28 | .917 | 25 | 0 | 1 | 8 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Knights | Softball-Bundesliga Nord | 1 | 0 | 0 | 1.0 | 14 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56.00 | 11.00 |
| 1 | 0 | 0 | 1.0 | 14 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56.00 | 11.00 |