Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 6 | 5 | 19 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .077 | .368 | .077 | .445 |
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 20 | 16 | 54 | 42 | 9 | 1 | 9 | 1 | 0 | 0 | 17 | 9 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .214 | .365 | .238 | .603 |
| Solingen Alligators | 2. Baseball-Bundesliga Nord Play-offs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wuppertal Stingrays | Landesliga Herren II | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wuppertal Stingrays | Landesliga Herren I | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest | 9 | 4 | 17 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .353 | .154 | .507 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest Play-downs | 7 | 7 | 19 | 18 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .263 | .278 | .541 |
| 45 | 33 | 116 | 92 | 17 | 5 | 16 | 2 | 0 | 0 | 35 | 18 | 0 | 4 | 10 | 1 | 2 | 0 | 0 | .174 | .333 | .196 | .529 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 6 | 5 | 36.0 | 3 | 17 | 3 | .870 | 0 | 0 | 1 | 6 | 1 |
| Solingen Alligators | 2. Baseball-Bundesliga Nordwest | 18 | 16 | 107.1 | 8 | 75 | 1 | .988 | 2 | 0 | 4 | 28 | 3 |
| Wuppertal Stingrays | Landesliga Herren II | 1 | 1 | 9.0 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Wuppertal Stingrays | Landesliga Herren I | 1 | 0 | 3.0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest | 9 | 4 | 28.2 | 5 | 6 | 0 | 1.000 | 2 | 0 | 0 | 3 | 0 |
| Wuppertal Stingrays | 2. Baseball-Bundesliga Nordwest Play-downs | 7 | 7 | 42.0 | 3 | 3 | 2 | .750 | 0 | 0 | 1 | 7 | 0 |
| 42 | 33 | 226.0 | 22 | 102 | 7 | .947 | 5 | 0 | 6 | 44 | 4 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wuppertal Stingrays | Landesliga Herren II | 1 | 1 | 0 | 4.0 | 16 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| 1 | 1 | 0 | 4.0 | 16 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |