Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 22 | 22 | 73 | 62 | 12 | 9 | 17 | 2 | 0 | 0 | 16 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .274 | .384 | .307 | .690 |
Stealers | DM Junioren Play-offs | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Stealers | DM Junioren Gruppe B | 3 | 3 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
Stealers | 2. Baseball-Bundesliga Nord | 14 | 13 | 41 | 28 | 8 | 5 | 3 | 2 | 0 | 0 | 9 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .107 | .375 | .179 | .554 |
Stealers | 2. Baseball-Bundesliga Nord Play-offs | 2 | 2 | 8 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
Stealers | DM Junioren Gruppe A | 3 | 3 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .125 | .364 | .125 | .489 |
Stealers | DM Junioren Play-offs | 2 | 2 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .333 | .889 |
47 | 46 | 155 | 124 | 28 | 20 | 31 | 4 | 0 | 0 | 32 | 21 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | .250 | .396 | .282 | .678 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 22 | 22 | 134.2 | 0 | 28 | 1 | .966 | 0 | 0 | 0 | 0 | 0 |
Stealers | 2. Baseball-Bundesliga Nord | 16 | 13 | 66.2 | 0 | 11 | 1 | .917 | 0 | 0 | 0 | 0 | 0 |
Stealers | 2. Baseball-Bundesliga Nord Play-offs | 2 | 2 | 15.0 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Stealers | DM Junioren Play-offs | 2 | 2 | 14.0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Stealers | DM Junioren Gruppe A | 3 | 3 | 20.0 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
45 | 42 | 250.1 | 0 | 49 | 2 | .961 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 2 | 0 | 0 | 2.0 | 11 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Stealers | 2. Baseball-Bundesliga Nord | 7 | 3 | 0 | 9.1 | 67 | 46 | 26 | 14 | 15 | 1 | 0 | 0 | 8 | 16 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 13.50 | 3.32 |
Stealers | DM Junioren Gruppe A | 1 | 1 | 0 | 3.0 | 19 | 13 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18.00 | 2.67 |
10 | 4 | 0 | 14.1 | 97 | 67 | 36 | 20 | 19 | 2 | 0 | 1 | 11 | 24 | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 12.56 | 3.00 |