Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamingos | Verbandsliga Baseball | 3 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
Flamingos | Juniorenliga Baseball | 7 | 5 | 22 | 19 | 5 | 8 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .211 | .318 | .211 | .529 |
Flamingos | Landesliga Baseball | 2 | 2 | 9 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .571 | .667 | 1.143 | 1.810 |
Flamingos | 2. Baseball-Bundesliga Nordost | 14 | 13 | 35 | 30 | 5 | 4 | 4 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .133 | .257 | .200 | .457 |
Flamingos | 2. Baseball-Bundesliga Nord Play-offs | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Flamingos | Verbandsliga Baseball | 5 | 3 | 17 | 14 | 7 | 4 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .500 | .588 | .643 | 1.231 |
Flamingos | Juniorenliga Baseball | 4 | 3 | 12 | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Flamingos | 2. Baseball-Bundesliga Nord-Nordost | 18 | 11 | 43 | 28 | 14 | 4 | 7 | 1 | 0 | 0 | 11 | 14 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | .250 | .512 | .286 | .797 |
Flamingos | DM Junioren Gruppe B | 3 | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Mahlow Eagles | Landesliga Baseball | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Mahlow Eagles | Jugendaufbauliga Baseball | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
61 | 42 | 158 | 126 | 46 | 26 | 35 | 7 | 2 | 1 | 37 | 29 | 0 | 3 | 41 | 4 | 0 | 0 | 0 | .278 | .424 | .389 | .813 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamingos | Landesliga Baseball | 2 | 2 | 11.0 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | 6 | 0 |
Flamingos | Verbandsliga Baseball | 3 | 0 | 15.1 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | 0 | 0 |
Flamingos | Juniorenliga Baseball | 5 | 1 | 9.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Flamingos | 2. Baseball-Bundesliga Nordost | 13 | 11 | 64.1 | 1 | 10 | 2 | .846 | 0 | 0 | 0 | 0 | 0 |
Flamingos | 2. Baseball-Bundesliga Nord Play-offs | 2 | 1 | 10.0 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 0 | 0 |
Flamingos | Juniorenliga Baseball | 3 | 0 | 3.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Flamingos | Verbandsliga Baseball | 5 | 3 | 28.0 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Flamingos | 2. Baseball-Bundesliga Nord-Nordost | 23 | 8 | 67.0 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Flamingos | DM Junioren Gruppe B | 3 | 2 | 13.2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 |
Mahlow Eagles | Landesliga Baseball | 2 | 1 | 6.0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 |
61 | 29 | 228.0 | 13 | 25 | 6 | .864 | 0 | 0 | 1 | 9 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamingos | Juniorenliga Baseball | 5 | 1 | 0 | 9.0 | 55 | 46 | 14 | 8 | 15 | 6 | 2 | 0 | 7 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 8.00 | 2.56 |
Flamingos | Verbandsliga Baseball | 3 | 1 | 0 | 14.1 | 82 | 66 | 20 | 18 | 22 | 3 | 2 | 1 | 19 | 12 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 11.30 | 2.37 |
Flamingos | 2. Baseball-Bundesliga Nordost | 3 | 0 | 0 | 2.2 | 26 | 13 | 11 | 10 | 8 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 33.75 | 6.38 |
Flamingos | Juniorenliga Baseball | 3 | 0 | 0 | 3.2 | 18 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.91 |
Flamingos | Verbandsliga Baseball | 2 | 0 | 0 | 4.0 | 22 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 6.75 | 1.75 |
Flamingos | 2. Baseball-Bundesliga Nord-Nordost | 10 | 0 | 0 | 11.1 | 63 | 41 | 9 | 6 | 8 | 3 | 0 | 0 | 9 | 19 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 4.76 | 2.38 |
Flamingos | DM Junioren Gruppe B | 2 | 0 | 0 | 2.1 | 17 | 13 | 8 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.43 | 4.29 |
28 | 2 | 0 | 47.1 | 283 | 207 | 66 | 49 | 63 | 14 | 4 | 1 | 44 | 62 | 1 | 10 | 22 | 0 | 5 | 6 | 4 | 3 | 9.32 | 2.64 |