Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Cardinals Bezirksliga Herren 3 1 1 4 4 2 4 2 1 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.250 1.750
Cardinals 2. Baseball-Bundesliga Nordwest 14 12 43 32 14 6 13 2 2 0 7 9 0 1 7 1 0 1 0 .406 .535 .594 1.129
Cardinals DM Junioren Play-offs 2 2 8 7 2 3 3 1 0 0 0 1 0 0 1 0 0 0 0 .429 .500 .571 1.071
Cardinals DM Junioren Gruppe A 3 3 11 8 8 7 5 1 0 2 0 1 0 2 4 0 0 0 0 .625 .727 1.500 2.227
Cardinals 2. Baseball-Bundesliga Nordwest 14 12 38 30 5 3 6 3 1 0 12 5 1 2 2 3 0 1 0 .200 .342 .367 .709
Cardinals 2. Baseball-Bundesliga Nordwest 5 5 18 16 4 2 3 0 0 0 10 1 0 1 5 0 0 0 0 .188 .278 .188 .465
Cardinals 2. Baseball-Bundesliga Nordwest Play-downs 4 4 13 13 1 1 1 0 0 0 5 0 0 0 1 0 0 0 0 .077 .077 .077 .154
43 39 135 110 36 26 33 8 4 2 34 17 1 6 20 4 0 2 0 .300 .415 .500 .915

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Cardinals Bezirksliga Herren 3 1 1 4.0 0 0 0 .000 0 0 0 0 0
Cardinals 2. Baseball-Bundesliga Nordwest 14 12 71.2 0 9 0 1.000 0 0 0 0 0
Cardinals DM Junioren Gruppe A 2 2 8.0 0 0 0 .000 0 0 0 0 0
Cardinals 2. Baseball-Bundesliga Nordwest 14 12 75.0 1 14 1 .938 0 0 0 0 0
Cardinals 2. Baseball-Bundesliga Nordwest 5 5 31.0 0 3 1 .750 0 0 0 0 0
Cardinals 2. Baseball-Bundesliga Nordwest Play-downs 5 4 27.2 0 2 0 1.000 0 0 0 0 0
41 36 217.1 1 28 2 .936 0 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Cardinals DM Junioren Gruppe A 1 1 0 4.0 17 12 1 1 2 0 0 0 4 4 0 1 0 0 0 1 0 0 2.25 1.50
Cardinals 2. Baseball-Bundesliga Nordwest Play-downs 2 0 0 2.2 16 8 3 3 1 0 0 0 2 4 0 2 2 0 0 0 0 0 10.13 1.88
3 1 0 6.2 33 20 4 4 3 0 0 0 6 8 0 3 2 0 0 1 0 0 5.40 1.65