Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 5 | 5 | 11 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .455 | .333 | .788 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 9 | 8 | 28 | 23 | 10 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .391 | .481 | .391 | .872 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost 2 | 14 | 12 | 33 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .036 | .156 | .036 | .192 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost | 7 | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
| 35 | 28 | 81 | 67 | 13 | 6 | 13 | 0 | 0 | 0 | 21 | 6 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | .194 | .308 | .194 | .502 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 6 | 6 | 32.1 | 8 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 12 | 9 | 58.2 | 13 | 8 | 2 | .913 | 0 | 0 | 0 | 0 | 0 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost 2 | 15 | 12 | 81.1 | 29 | 21 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost | 7 | 3 | 20.1 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 40 | 30 | 192.2 | 52 | 37 | 2 | .978 | 9 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 3 | 3 | 0 | 13.1 | 66 | 57 | 16 | 13 | 20 | 5 | 0 | 2 | 7 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 8.78 | 1.88 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 7 | 1 | 0 | 14.2 | 67 | 55 | 7 | 6 | 15 | 3 | 0 | 0 | 6 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3.68 | 1.70 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost 2 | 6 | 0 | 0 | 7.1 | 50 | 42 | 17 | 17 | 22 | 8 | 0 | 1 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20.86 | 3.82 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost | 2 | 0 | 0 | 3.1 | 14 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.90 |
| 18 | 4 | 0 | 38.2 | 197 | 168 | 41 | 36 | 60 | 17 | 0 | 3 | 15 | 21 | 1 | 4 | 6 | 0 | 3 | 3 | 2 | 1 | 8.38 | 2.09 |