Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornets | 2. Baseball-Bundesliga Südwest 1 | 24 | 23 | 72 | 63 | 13 | 7 | 12 | 3 | 0 | 0 | 29 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .191 | .292 | .238 | .530 |
Hornets | 2. Baseball-Bundesliga Süd Play-offs | 2 | 2 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Hornets | 2. Baseball-Bundesliga Südwest 1 | 14 | 8 | 34 | 28 | 6 | 6 | 10 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .357 | .424 | .393 | .817 |
Hornets | 2. Baseball-Bundesliga Süd Play-offs | 2 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
Hornets | Verbandsliga Baseball | 2 | 2 | 9 | 7 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .556 | 1.143 | 1.698 |
Hornets | 2. Baseball-Bundesliga Südwest | 5 | 3 | 11 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .546 |
Hornets | 2. Baseball-Bundesliga Süd Play-offs | 3 | 3 | 12 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
52 | 43 | 154 | 136 | 25 | 23 | 32 | 4 | 1 | 1 | 58 | 15 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .235 | .314 | .302 | .615 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornets | 2. Baseball-Bundesliga Südwest 1 | 25 | 23 | 133.2 | 6 | 37 | 3 | .935 | 0 | 0 | 2 | 12 | 0 |
Hornets | 2. Baseball-Bundesliga Süd Play-offs | 2 | 2 | 17.0 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | 0 | 0 |
Hornets | 2. Baseball-Bundesliga Südwest 1 | 12 | 6 | 49.2 | 1 | 10 | 1 | .917 | 0 | 0 | 0 | 0 | 0 |
Hornets | 2. Baseball-Bundesliga Süd Play-offs | 2 | 2 | 16.0 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 | 0 |
Hornets | Verbandsliga Baseball | 2 | 2 | 13.2 | 2 | 14 | 2 | .889 | 0 | 0 | 1 | 19 | 0 |
Hornets | 2. Baseball-Bundesliga Südwest | 4 | 3 | 19.0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Hornets | 2. Baseball-Bundesliga Süd Play-offs | 3 | 3 | 24.0 | 0 | 6 | 1 | .857 | 0 | 0 | 0 | 0 | 0 |
50 | 41 | 273.0 | 10 | 78 | 9 | .907 | 0 | 0 | 3 | 31 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden