Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 7 | 6 | 23 | 18 | 10 | 5 | 9 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .500 | .609 | .611 | 1.220 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Gruppe A | 3 | 3 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Play-offs | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 19 | 19 | 61 | 48 | 11 | 10 | 13 | 2 | 0 | 0 | 11 | 10 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | .271 | .397 | .313 | .710 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 8 | 6 | 20 | 16 | 10 | 11 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .563 | .650 | .688 | 1.338 |
| Hamburg Knights | Softball-Bundesliga Nord | 19 | 17 | 53 | 45 | 9 | 7 | 9 | 0 | 0 | 0 | 22 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .200 | .308 | .200 | .508 |
| Hamburg Knights | Softball-Bundesliga Play-offs | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hamburg Knights | Deutschlandpokal Softball | 3 | 2 | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .429 | .400 | .829 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 3 | 3 | 8 | 7 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 3 | 3 | 6 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 |
| 67 | 60 | 190 | 154 | 44 | 42 | 46 | 4 | 2 | 0 | 41 | 29 | 0 | 1 | 23 | 2 | 5 | 1 | 0 | .299 | .411 | .351 | .762 | ||
| 3 | 3 | 8 | 7 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 6 | 5 | 21.1 | 7 | 14 | 1 | .955 | 1 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Gruppe A | 3 | 3 | 12.1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Play-offs | 1 | 1 | 4.0 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 17 | 17 | 89.1 | 19 | 17 | 4 | .900 | 3 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Deutschlandpokal Softball | 2 | 2 | 10.0 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 8 | 6 | 29.1 | 7 | 9 | 1 | .941 | 1 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Nord | 22 | 16 | 107.2 | 19 | 15 | 4 | .895 | 3 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Play-offs | 2 | 1 | 8.0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Deutschlandpokal Softball | 3 | 2 | 14.2 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 3 | 3 | 14.0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 2 | 1 | 6.1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 66 | 54 | 303.0 | 61 | 67 | 14 | .901 | 8 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 14.0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 2 | 1 | 1 | 4.1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.46 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Play-offs | 1 | 1 | 0 | 2.0 | 15 | 12 | 8 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 17.50 | 3.50 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Gruppe A | 2 | 2 | 2 | 8.1 | 42 | 31 | 10 | 8 | 9 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6.72 | 2.16 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 12 | 11 | 6 | 56.2 | 333 | 272 | 103 | 55 | 109 | 8 | 9 | 3 | 43 | 38 | 0 | 1 | 23 | 0 | 0 | 3 | 6 | 0 | 6.79 | 2.59 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 4 | 1 | 1 | 11.0 | 53 | 44 | 9 | 1 | 9 | 1 | 0 | 0 | 18 | 8 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0.64 | 1.55 |
| Hamburg Knights | Softball-Bundesliga Nord | 13 | 5 | 1 | 36.0 | 196 | 160 | 40 | 26 | 55 | 6 | 2 | 0 | 14 | 28 | 0 | 3 | 8 | 0 | 1 | 3 | 4 | 0 | 5.06 | 2.31 |
| Hamburg Knights | Softball-Bundesliga Play-offs | 2 | 1 | 0 | 7.0 | 34 | 28 | 9 | 4 | 10 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.71 |
| Hamburg Knights | Deutschlandpokal Softball | 2 | 1 | 0 | 8.1 | 45 | 33 | 5 | 1 | 10 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.84 | 2.16 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 2 | 2 | 2 | 9.0 | 40 | 32 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.78 | 0.89 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 1 | 0 | 0 | 1.1 | 9 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.75 | 3.75 |
| 39 | 23 | 11 | 135.0 | 743 | 600 | 187 | 103 | 209 | 24 | 13 | 3 | 102 | 100 | 0 | 6 | 49 | 0 | 1 | 10 | 14 | 0 | 5.34 | 2.29 | ||
| 2 | 2 | 2 | 9.0 | 40 | 32 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.78 | 0.89 |