Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 20 | 20 | 78 | 62 | 19 | 9 | 15 | 0 | 2 | 0 | 14 | 12 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | .242 | .385 | .307 | .691 |
Stealers | DM Junioren Play-offs | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Stealers | DM Junioren Gruppe B | 3 | 3 | 10 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .167 | .400 | .167 | .567 |
Stealers | 2. Baseball-Bundesliga Nord | 15 | 15 | 59 | 45 | 13 | 6 | 13 | 2 | 1 | 0 | 7 | 13 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | .289 | .458 | .378 | .835 |
Stealers | 2. Baseball-Bundesliga Nord Play-offs | 2 | 2 | 8 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
Stealers | DM Junioren Gruppe A | 3 | 3 | 12 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .250 | .500 | .375 | .875 |
Stealers | DM Junioren Play-offs | 2 | 2 | 9 | 8 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 |
46 | 46 | 180 | 138 | 45 | 22 | 40 | 4 | 3 | 0 | 22 | 34 | 1 | 6 | 33 | 3 | 0 | 2 | 0 | .290 | .444 | .362 | .807 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 20 | 20 | 116.0 | 30 | 30 | 16 | .790 | 5 | 0 | 0 | 0 | 0 |
Stealers | 2. Baseball-Bundesliga Nord | 14 | 14 | 79.2 | 19 | 13 | 9 | .781 | 2 | 0 | 0 | 0 | 0 |
Stealers | 2. Baseball-Bundesliga Nord Play-offs | 2 | 2 | 15.0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Stealers | DM Junioren Gruppe A | 3 | 3 | 19.0 | 9 | 5 | 2 | .875 | 0 | 0 | 0 | 0 | 0 |
Stealers | DM Junioren Play-offs | 2 | 2 | 14.0 | 2 | 3 | 3 | .625 | 1 | 0 | 0 | 0 | 0 |
41 | 41 | 243.2 | 62 | 53 | 30 | .793 | 8 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 1 | 0 | 0 | 1.0 | 9 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 45.00 | 5.00 |
1 | 0 | 0 | 1.0 | 9 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 45.00 | 5.00 |