Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Bezirksliga Herren 3 | 1 | 1 | 5 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 8 | 5 | 15 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | .343 |
Cardinals | DM Junioren Gruppe A | 3 | 3 | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
Cardinals | DM Junioren Play-offs | 2 | 2 | 6 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | .800 | 1.633 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 13 | 12 | 34 | 30 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .067 | .125 | .067 | .192 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 30 | 28 | 2 | 3 | 5 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .207 | .214 | .421 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 4 | 3 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
42 | 36 | 108 | 95 | 15 | 16 | 19 | 2 | 0 | 0 | 37 | 9 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .200 | .276 | .221 | .497 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Bezirksliga Herren 3 | 1 | 1 | 4.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 9 | 5 | 27.0 | 6 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | DM Junioren Gruppe A | 1 | 1 | 4.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 15 | 12 | 73.2 | 18 | 15 | 2 | .943 | 3 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 12 | 11 | 56.2 | 13 | 14 | 2 | .931 | 1 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 3 | 3 | 14.0 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
41 | 33 | 179.1 | 39 | 42 | 4 | .953 | 5 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Bezirksliga Herren 3 | 1 | 1 | 0 | 2.0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 6 | 2 | 0 | 11.0 | 64 | 49 | 19 | 15 | 20 | 4 | 3 | 0 | 7 | 12 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 12.27 | 2.91 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 5 | 4 | 2 | 18.1 | 86 | 71 | 11 | 7 | 17 | 3 | 1 | 0 | 11 | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3.44 | 1.69 |
12 | 7 | 2 | 31.1 | 157 | 127 | 30 | 22 | 38 | 8 | 4 | 0 | 20 | 26 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 6.32 | 2.04 |