Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin Flamingos | 2. Baseball-Bundesliga Nordost | 2 | 2 | 8 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .833 | .875 | 1.000 | 1.875 |
| Berlin Flamingos | 2. Baseball-Bundesliga Nordost | 6 | 5 | 12 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Berlin Flamingos | 2. Baseball-Bundesliga Nord Play-offs | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Bad Homburg Hornets | 2. Baseball-Bundesliga Südwest 1 | 9 | 9 | 31 | 25 | 8 | 3 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | .240 | .355 | .320 | .675 |
| 19 | 17 | 52 | 40 | 16 | 6 | 14 | 3 | 0 | 0 | 6 | 7 | 0 | 4 | 20 | 0 | 0 | 1 | 0 | .350 | .481 | .425 | .906 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin Flamingos | 2. Baseball-Bundesliga Nordost | 3 | 3 | 14.0 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Berlin Flamingos | 2. Baseball-Bundesliga Nordost | 12 | 11 | 55.0 | 7 | 12 | 1 | .950 | 1 | 0 | 0 | 0 | 0 |
| Berlin Flamingos | 2. Baseball-Bundesliga Nord Play-offs | 2 | 1 | 9.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bad Homburg Hornets | 2. Baseball-Bundesliga Südwest 1 | 12 | 12 | 71.0 | 6 | 10 | 3 | .842 | 0 | 0 | 0 | 0 | 0 |
| 29 | 27 | 149.2 | 15 | 23 | 4 | .905 | 2 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin Flamingos | 2. Baseball-Bundesliga Nordost | 1 | 1 | 0 | 6.0 | 31 | 23 | 4 | 3 | 6 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4.50 | 2.33 |
| Berlin Flamingos | 2. Baseball-Bundesliga Nordost | 6 | 6 | 4 | 33.0 | 158 | 118 | 23 | 20 | 25 | 6 | 2 | 2 | 35 | 34 | 0 | 3 | 5 | 0 | 3 | 4 | 0 | 0 | 5.45 | 1.79 |
| Berlin Flamingos | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 0 | 7.2 | 41 | 30 | 13 | 9 | 8 | 3 | 0 | 1 | 9 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10.57 | 1.96 |
| Bad Homburg Hornets | 2. Baseball-Bundesliga Südwest 1 | 3 | 3 | 1 | 18.0 | 74 | 59 | 9 | 6 | 8 | 0 | 0 | 0 | 20 | 11 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 3.00 | 1.06 |
| 11 | 11 | 5 | 64.2 | 304 | 230 | 49 | 38 | 47 | 10 | 3 | 3 | 74 | 60 | 2 | 9 | 12 | 0 | 7 | 6 | 3 | 0 | 5.29 | 1.65 |