Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauting Indians | DM Schüler Gruppe B | 3 | 3 | 8 | 8 | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| Gauting Indians | DM Schüler Play-offs | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| Gauting Indians | LP U12 BB Gruppe A | 3 | 3 | 10 | 9 | 7 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .556 | .600 | 1.222 | 1.822 |
| Gauting Indians | LP U12 BB Play-offs | 2 | 2 | 7 | 7 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .857 | 1.714 | 2.571 |
| Gauting Indians | DM Schüler Gruppe A | 3 | 3 | 9 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .429 | .985 |
| Gauting Indians | DM Schüler Play-offs | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | 15 | 44 | 40 | 19 | 20 | 21 | 2 | 1 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .525 | .568 | 1.000 | 1.568 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauting Indians | DM Schüler Play-offs | 2 | 2 | 10.0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Gauting Indians | DM Schüler Gruppe B | 3 | 3 | 14.2 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Gauting Indians | LP U12 BB Play-offs | 1 | 0 | 1.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gauting Indians | DM Schüler Gruppe A | 3 | 3 | 12.0 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Gauting Indians | DM Schüler Play-offs | 2 | 2 | 8.0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | 10 | 45.2 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauting Indians | DM Schüler Play-offs | 1 | 1 | 0 | 4.1 | 16 | 16 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.15 | 0.69 |
| Gauting Indians | DM Schüler Gruppe B | 2 | 0 | 0 | 2.0 | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 1.00 |
| Gauting Indians | LP U12 BB Play-offs | 1 | 0 | 0 | 1.0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Gauting Indians | DM Schüler Gruppe A | 1 | 1 | 1 | 3.0 | 16 | 13 | 6 | 6 | 5 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18.00 | 2.33 |
| 5 | 2 | 1 | 10.1 | 46 | 41 | 9 | 9 | 10 | 1 | 0 | 2 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7.84 | 1.26 |