Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamburg Stealers | 2. Baseball-Bundesliga Nord | 20 | 11 | 48 | 38 | 7 | 4 | 5 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .132 | .313 | .132 | .444 |
Hamburg Stealers | DM Junioren Gruppe B | 3 | 3 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .667 | .250 | .917 |
Hamburg Stealers | DM Junioren Play-offs | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Hamburg Stealers | DM Junioren Gruppe A | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25 | 16 | 61 | 45 | 10 | 5 | 7 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .156 | .377 | .156 | .533 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamburg Stealers | 2. Baseball-Bundesliga Nord | 19 | 9 | 78.1 | 3 | 15 | 2 | .900 | 1 | 0 | 0 | 0 | 0 |
Hamburg Stealers | DM Junioren Gruppe A | 1 | 1 | 3.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
20 | 10 | 81.1 | 3 | 16 | 2 | .905 | 1 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamburg Stealers | 2. Baseball-Bundesliga Nord | 1 | 0 | 0 | 1.2 | 9 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.80 | 2.40 |
1 | 0 | 0 | 1.2 | 9 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.80 | 2.40 |