Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garching Atomics | 2. Baseball-Bundesliga Südost | 2 | 1 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Baldham Boars | 2. Baseball-Bundesliga Südost | 5 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 7 | 3 | 10 | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .714 | .700 | 1.000 | 1.700 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garching Atomics | 2. Baseball-Bundesliga Südost | 3 | 3 | 16.1 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | 0 | 0 |
| Baldham Boars | 2. Baseball-Bundesliga Südost | 6 | 4 | 24.0 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | 0 | 0 |
| 9 | 7 | 40.1 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garching Atomics | 2. Baseball-Bundesliga Südost | 3 | 3 | 1 | 14.1 | 75 | 55 | 16 | 13 | 13 | 2 | 1 | 1 | 26 | 12 | 0 | 7 | 6 | 0 | 1 | 0 | 2 | 0 | 8.16 | 1.74 |
| Baldham Boars | 2. Baseball-Bundesliga Südost | 5 | 4 | 0 | 22.0 | 128 | 98 | 34 | 27 | 38 | 9 | 0 | 2 | 22 | 27 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 11.05 | 2.95 |
| 8 | 7 | 1 | 36.1 | 203 | 153 | 50 | 40 | 51 | 11 | 1 | 3 | 48 | 39 | 0 | 10 | 14 | 0 | 1 | 0 | 5 | 0 | 9.91 | 2.48 |