Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| München Caribes | Bayernliga Baseball Süd | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| München Caribes | 2. Baseball-Bundesliga Südost | 5 | 4 | 10 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| München Caribes | Landesliga Baseball West | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| München Caribes | Landesliga Baseball Playoffs | 6 | 6 | 13 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .200 | .385 | .200 | .585 |
| 13 | 12 | 31 | 28 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .250 | .323 | .250 | .573 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| München Caribes | Bayernliga Baseball Süd | 1 | 1 | 6.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| München Caribes | 2. Baseball-Bundesliga Südost | 8 | 7 | 32.0 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | 0 | 0 |
| München Caribes | Landesliga Baseball West | 1 | 1 | 5.0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| München Caribes | Landesliga Baseball Playoffs | 7 | 6 | 37.0 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| München Caribes | Landesliga Baseball Playoffs | 1 | 1 | 4.0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | 16 | 84.0 | 11 | 8 | 2 | .905 | 0 | 0 | 0 | 0 | 1 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| München Caribes | Bayernliga Baseball Süd | 1 | 1 | 0 | 6.0 | 34 | 33 | 10 | 3 | 14 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4.50 | 2.50 |
| München Caribes | 2. Baseball-Bundesliga Südost | 5 | 4 | 0 | 11.2 | 77 | 50 | 21 | 18 | 20 | 2 | 0 | 0 | 2 | 18 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 13.89 | 3.26 |
| München Caribes | Landesliga Baseball West | 1 | 1 | 1 | 5.0 | 24 | 20 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 | 1.20 |
| München Caribes | Landesliga Baseball Playoffs | 5 | 5 | 5 | 27.0 | 156 | 132 | 36 | 26 | 48 | 7 | 0 | 0 | 20 | 15 | 0 | 6 | 9 | 0 | 1 | 1 | 4 | 0 | 8.67 | 2.33 |
| München Caribes | Landesliga Baseball Playoffs | 1 | 1 | 0 | 4.0 | 18 | 17 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | 1.00 |
| 13 | 12 | 6 | 53.2 | 309 | 252 | 73 | 52 | 89 | 14 | 0 | 0 | 30 | 37 | 0 | 17 | 17 | 0 | 2 | 3 | 6 | 0 | 8.72 | 2.35 |