Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 4 | 4 | 15 | 14 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .571 | .600 | .714 | 1.314 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 20 | 19 | 68 | 55 | 22 | 3 | 20 | 5 | 0 | 0 | 5 | 8 | 0 | 2 | 19 | 0 | 3 | 0 | 0 | .364 | .462 | .455 | .916 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 22 | 22 | 79 | 68 | 20 | 7 | 28 | 3 | 0 | 0 | 6 | 9 | 0 | 2 | 22 | 4 | 0 | 0 | 0 | .412 | .494 | .456 | .950 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 11 | 11 | 41 | 32 | 13 | 5 | 12 | 1 | 1 | 0 | 6 | 3 | 0 | 4 | 9 | 1 | 0 | 2 | 0 | .375 | .463 | .469 | .932 |
57 | 56 | 203 | 169 | 58 | 19 | 68 | 9 | 2 | 0 | 18 | 21 | 0 | 8 | 52 | 5 | 3 | 2 | 0 | .402 | .485 | .479 | .964 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 4 | 4 | 21.2 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 20 | 19 | 115.2 | 32 | 28 | 12 | .833 | 3 | 0 | 0 | 0 | 0 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 22 | 22 | 146.1 | 44 | 41 | 15 | .850 | 8 | 0 | 0 | 0 | 0 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 11 | 11 | 72.2 | 28 | 12 | 8 | .833 | 5 | 0 | 0 | 0 | 0 |
57 | 56 | 356.1 | 109 | 86 | 35 | .848 | 17 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 2 | 2 | 1 | 9.0 | 55 | 40 | 20 | 14 | 10 | 0 | 0 | 1 | 4 | 14 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 14.00 | 2.67 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 6 | 0 | 0 | 9.0 | 58 | 45 | 9 | 6 | 14 | 2 | 0 | 1 | 7 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6.00 | 2.78 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 1 | 0 | 0 | 2.0 | 13 | 10 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 | 2.50 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 1 | 1 | 1 | 4.0 | 22 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | 2.75 |
10 | 3 | 2 | 24.0 | 148 | 105 | 37 | 26 | 31 | 3 | 0 | 2 | 15 | 34 | 0 | 6 | 11 | 0 | 0 | 2 | 2 | 0 | 9.75 | 2.71 |