Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Freising Grizzlies 2. Baseball-Bundesliga Südost 6 6 23 20 8 3 10 2 0 0 0 2 1 1 3 1 0 0 0 .500 .565 .600 1.165
Freising Grizzlies 2. Baseball-Bundesliga Südost 25 24 85 73 22 10 31 5 0 0 10 10 0 2 13 1 0 0 0 .425 .506 .493 .999
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 1 26 26 84 73 12 15 17 1 0 0 16 8 0 2 16 0 0 1 0 .233 .321 .247 .568
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 15 15 54 46 10 10 14 3 0 0 7 6 0 1 6 0 1 0 0 .304 .396 .370 .766
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost Play-downs 13 13 48 41 14 16 22 4 2 0 6 3 0 2 9 3 1 1 0 .537 .574 .732 1.306
85 84 294 253 66 54 94 15 2 0 39 29 1 8 47 5 2 2 0 .372 .449 .447 .895

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Freising Grizzlies 2. Baseball-Bundesliga Südost 6 6 38.0 2 26 4 .875 0 0 1 12 1
Freising Grizzlies 2. Baseball-Bundesliga Südost 25 24 138.2 15 46 6 .910 2 0 2 26 3
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 1 25 25 143.0 12 37 2 .961 1 0 0 4 1
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 16 16 102.2 14 43 7 .891 0 0 4 20 1
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost Play-downs 13 13 82.2 5 46 3 .944 1 0 1 17 2
85 84 505.0 48 198 22 .918 4 0 8 79 8

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Freising Grizzlies 2. Baseball-Bundesliga Südost 3 2 0 6.2 53 45 24 18 24 6 0 1 7 5 0 1 3 0 0 0 3 0 24.30 4.35
Freising Grizzlies 2. Baseball-Bundesliga Südost 11 9 3 46.1 263 212 70 49 71 13 3 4 38 30 0 17 16 0 2 0 9 0 9.52 2.18
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost 3 1 0 5.2 27 24 5 4 6 1 0 1 4 3 0 0 0 0 0 0 1 0 6.35 1.59
Freising Grizzlies 2. Baseball-Bundesliga Süd-Südost Play-downs 2 1 0 4.0 26 20 10 6 4 1 0 0 2 6 0 0 3 0 0 0 0 0 13.50 2.50
19 13 3 62.2 369 301 109 77 105 21 3 6 51 44 0 18 22 0 2 0 13 0 11.06 2.38