Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seahawks | 2. Baseball-Bundesliga Nord | 11 | 7 | 12 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 | .500 | .444 | .944 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Seahawks | 2. Baseball-Bundesliga Nord | 8 | 2 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Seahawks | 2. Baseball-Bundesliga Nord-Nordost | 11 | 8 | 31 | 24 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .208 | .387 | .208 | .595 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 7 | 6 | 21 | 18 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .333 | .222 | .556 |
39 | 25 | 76 | 63 | 16 | 6 | 14 | 0 | 0 | 0 | 11 | 10 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | .222 | .342 | .222 | .564 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seahawks | 2. Baseball-Bundesliga Nord | 13 | 9 | 53.0 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | 0 | 1 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 4 | 3 | 16.1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Seahawks | 2. Baseball-Bundesliga Nord | 16 | 9 | 57.2 | 11 | 10 | 2 | .913 | 0 | 0 | 0 | 0 | 0 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 8.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Seahawks | 2. Baseball-Bundesliga Nord-Nordost | 12 | 9 | 57.2 | 7 | 10 | 1 | .944 | 0 | 0 | 0 | 0 | 0 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 7 | 5 | 52.0 | 21 | 10 | 1 | .969 | 4 | 0 | 0 | 0 | 0 |
53 | 36 | 244.2 | 45 | 32 | 5 | .939 | 4 | 0 | 0 | 0 | 1 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seahawks | 2. Baseball-Bundesliga Nord | 11 | 10 | 2 | 50.2 | 245 | 209 | 38 | 30 | 60 | 10 | 0 | 3 | 34 | 24 | 0 | 6 | 5 | 1 | 0 | 4 | 4 | 0 | 5.33 | 1.66 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 4 | 2 | 0 | 16.1 | 73 | 65 | 9 | 6 | 16 | 7 | 0 | 0 | 9 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3.31 | 1.41 |
Seahawks | 2. Baseball-Bundesliga Nord | 9 | 8 | 1 | 37.2 | 181 | 146 | 26 | 20 | 38 | 1 | 0 | 0 | 35 | 23 | 1 | 8 | 13 | 0 | 1 | 3 | 1 | 0 | 4.78 | 1.62 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 0 | 8.0 | 32 | 29 | 1 | 1 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.13 | 0.88 |
Seahawks | 2. Baseball-Bundesliga Nord-Nordost | 7 | 1 | 1 | 18.2 | 88 | 70 | 10 | 4 | 12 | 1 | 0 | 0 | 19 | 14 | 0 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 1.93 | 1.39 |
Seahawks | 2. Baseball-Bundesliga Nord Play-offs | 3 | 1 | 0 | 18.1 | 85 | 74 | 11 | 8 | 23 | 4 | 1 | 0 | 15 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.93 | 1.69 |
35 | 23 | 4 | 149.2 | 704 | 593 | 95 | 69 | 154 | 24 | 1 | 3 | 119 | 78 | 2 | 19 | 33 | 1 | 1 | 13 | 8 | 1 | 4.15 | 1.55 |