Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | DM Juniorinnen Play-offs | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Grizzlies | DM Juniorinnen Gruppe B | 3 | 3 | 9 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .429 | .873 |
Grizzlies | Softball-Bundesliga Süd | 13 | 9 | 27 | 24 | 4 | 2 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .292 | .370 | .292 | .662 |
Grizzlies | Softball-Bundesliga Play-offs | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
Grizzlies | Bayernliga Softball | 11 | 11 | 43 | 36 | 14 | 5 | 12 | 3 | 2 | 0 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .442 | .528 | .970 |
Grizzlies | DM Juniorinnen Gruppe C | 2 | 2 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
Grizzlies | DM Juniorinnen Play-offs | 2 | 2 | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .571 | .400 | .971 |
Grizzlies | Softball-Bundesliga Süd | 14 | 13 | 34 | 29 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .138 | .265 | .138 | .403 |
Grizzlies | Softball-Bundesliga Play-offs | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Grizzlies | Bayernliga Softball | 13 | 12 | 40 | 28 | 15 | 10 | 11 | 5 | 1 | 0 | 2 | 10 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .393 | .575 | .643 | 1.218 |
Grizzlies | Deutschlandpokal Softball | 3 | 2 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
Grizzlies | Softball-Bundesliga Süd | 7 | 2 | 13 | 10 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .400 | .785 |
Grizzlies | Deutschlandpokal Softball | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
73 | 59 | 196 | 157 | 52 | 29 | 45 | 10 | 6 | 0 | 23 | 35 | 1 | 3 | 13 | 6 | 1 | 0 | 0 | .287 | .426 | .427 | .852 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | DM Juniorinnen Gruppe B | 3 | 3 | 12.1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | DM Juniorinnen Play-offs | 1 | 0 | 2.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | Softball-Bundesliga Süd | 13 | 9 | 52.2 | 8 | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Grizzlies | Softball-Bundesliga Play-offs | 1 | 1 | 3.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | Deutschlandpokal Softball | 1 | 1 | 2.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | Bayernliga Softball | 10 | 10 | 52.2 | 10 | 6 | 2 | .889 | 1 | 0 | 0 | 0 | 0 |
Grizzlies | DM Juniorinnen Gruppe C | 1 | 1 | 4.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | DM Juniorinnen Play-offs | 2 | 2 | 14.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | Softball-Bundesliga Süd | 13 | 11 | 64.0 | 13 | 5 | 2 | .900 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | Softball-Bundesliga Play-offs | 2 | 1 | 8.0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | Deutschlandpokal Softball | 2 | 1 | 7.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | Bayernliga Softball | 12 | 11 | 54.0 | 19 | 18 | 4 | .902 | 1 | 0 | 0 | 0 | 0 |
Grizzlies | Softball-Bundesliga Süd | 6 | 2 | 14.0 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | 0 | 0 |
Grizzlies | Deutschlandpokal Softball | 2 | 0 | 2.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
69 | 53 | 292.0 | 66 | 38 | 9 | .920 | 4 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | DM Juniorinnen Play-offs | 1 | 0 | 0 | 2.1 | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 1.29 |
Grizzlies | DM Juniorinnen Gruppe B | 3 | 2 | 1 | 10.0 | 44 | 39 | 8 | 5 | 9 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3.50 | 1.20 |
Grizzlies | Softball-Bundesliga Süd | 12 | 4 | 2 | 31.0 | 167 | 136 | 36 | 31 | 48 | 9 | 3 | 1 | 16 | 22 | 1 | 8 | 8 | 0 | 0 | 3 | 4 | 1 | 7.00 | 2.26 |
Grizzlies | Softball-Bundesliga Play-offs | 1 | 1 | 0 | 3.0 | 19 | 14 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.67 | 2.00 |
Grizzlies | Bayernliga Softball | 4 | 4 | 4 | 22.0 | 97 | 83 | 13 | 13 | 20 | 4 | 2 | 0 | 28 | 10 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 4.14 | 1.36 |
Grizzlies | Deutschlandpokal Softball | 1 | 1 | 0 | 2.0 | 10 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.50 | 2.50 |
Grizzlies | DM Juniorinnen Play-offs | 2 | 2 | 2 | 14.0 | 56 | 49 | 4 | 3 | 9 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.50 | 0.93 |
Grizzlies | DM Juniorinnen Gruppe C | 1 | 1 | 0 | 4.0 | 18 | 13 | 2 | 2 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.50 | 1.75 |
Grizzlies | Softball-Bundesliga Süd | 1 | 0 | 0 | 1.0 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14.00 | 2.00 |
Grizzlies | Deutschlandpokal Softball | 1 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Grizzlies | Bayernliga Softball | 8 | 6 | 3 | 24.2 | 118 | 94 | 25 | 22 | 23 | 4 | 2 | 1 | 23 | 17 | 0 | 3 | 12 | 0 | 0 | 6 | 1 | 0 | 6.24 | 1.62 |
Grizzlies | Softball-Bundesliga Süd | 3 | 0 | 0 | 3.0 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.67 |
Grizzlies | Deutschlandpokal Softball | 2 | 0 | 0 | 2.0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.50 |
40 | 21 | 12 | 119.0 | 571 | 465 | 99 | 85 | 125 | 21 | 8 | 2 | 91 | 73 | 1 | 19 | 39 | 1 | 0 | 20 | 7 | 1 | 5.00 | 1.66 |