Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 27 | 27 | 84 | 76 | 20 | 13 | 30 | 1 | 3 | 1 | 5 | 7 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | .395 | .441 | .526 | .967 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 19 | 19 | 49 | 45 | 11 | 5 | 18 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | .400 | .449 | .400 | .849 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 17 | 12 | 39 | 33 | 4 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .152 | .256 | .152 | .408 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 12 | 10 | 33 | 29 | 6 | 2 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .345 | .406 | .379 | .786 |
75 | 68 | 205 | 183 | 41 | 22 | 63 | 2 | 3 | 1 | 14 | 16 | 0 | 3 | 17 | 2 | 1 | 2 | 0 | .344 | .402 | .404 | .806 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 27 | 27 | 152.2 | 19 | 59 | 3 | .963 | 2 | 0 | 0 | 0 | 0 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 22 | 21 | 125.1 | 14 | 70 | 3 | .966 | 4 | 0 | 0 | 0 | 0 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 17 | 12 | 83.1 | 2 | 67 | 3 | .958 | 5 | 0 | 0 | 0 | 0 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 13 | 10 | 69.1 | 6 | 58 | 1 | .985 | 7 | 0 | 0 | 0 | 0 |
79 | 70 | 430.2 | 41 | 254 | 10 | .967 | 18 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 14 | 14 | 1 | 57.2 | 370 | 295 | 119 | 97 | 129 | 26 | 4 | 4 | 30 | 54 | 0 | 9 | 18 | 0 | 3 | 0 | 12 | 0 | 15.14 | 3.17 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 10 | 9 | 2 | 44.1 | 229 | 197 | 54 | 46 | 70 | 14 | 4 | 0 | 24 | 23 | 0 | 3 | 9 | 0 | 1 | 1 | 6 | 0 | 9.34 | 2.10 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 7 | 0 | 0 | 11.1 | 65 | 56 | 19 | 11 | 20 | 4 | 1 | 0 | 10 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.74 | 2.47 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 5 | 2 | 0 | 19.1 | 94 | 85 | 17 | 13 | 27 | 6 | 1 | 2 | 12 | 7 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 6.05 | 1.76 |
36 | 25 | 3 | 132.2 | 758 | 633 | 209 | 167 | 246 | 50 | 10 | 6 | 76 | 92 | 0 | 14 | 35 | 0 | 4 | 2 | 20 | 0 | 11.33 | 2.55 |