Personen-Statistik

De La Vega Bistel Antonio: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Caribes 2. Baseball-Bundesliga Südost 9 7 24 21 6 1 3 1 1 0 2 3 0 0 2 0 0 0 0 .143 .250 .286 .536
Caribes 2. Baseball-Bundesliga Süd-Südost 2 22 20 69 62 13 13 19 2 2 0 17 5 0 1 7 0 0 1 0 .307 .362 .403 .766
Caribes 2. Baseball-Bundesliga Süd-Südost 14 14 46 38 5 4 7 0 1 0 9 6 0 1 2 2 1 0 0 .184 .311 .237 .548
Caribes 2. Baseball-Bundesliga Süd-Südost Play-downs 13 13 46 39 4 10 14 5 0 0 6 7 0 0 5 2 0 0 0 .359 .457 .487 .944
58 54 185 160 28 28 43 8 4 0 34 21 0 2 16 4 1 1 0 .269 .359 .369 .727

De La Vega Bistel Antonio: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Caribes 2. Baseball-Bundesliga Südost 13 6 56.0 11 8 3 .864 1 0 0 0 0
Caribes 2. Baseball-Bundesliga Süd-Südost 2 21 19 120.1 4 69 5 .936 8 0 0 0 0
Caribes 2. Baseball-Bundesliga Süd-Südost 16 14 95.1 7 51 4 .936 2 0 0 0 0
Caribes 2. Baseball-Bundesliga Süd-Südost Play-downs 12 12 80.0 11 36 1 .979 1 0 0 0 0
62 51 351.2 33 164 13 .938 12 0 0 0 0

De La Vega Bistel Antonio: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Caribes 2. Baseball-Bundesliga Südost 9 1 1 28.0 145 120 27 16 40 11 0 2 14 17 1 3 1 0 1 2 2 0 5.14 2.04
Caribes 2. Baseball-Bundesliga Süd-Südost 2 4 2 1 14.1 87 73 23 11 25 4 0 1 8 6 0 6 0 0 2 1 1 0 6.91 2.16
Caribes 2. Baseball-Bundesliga Süd-Südost 3 1 1 7.1 48 40 17 13 18 2 0 0 1 2 1 4 1 0 2 0 1 0 15.95 2.73
Caribes 2. Baseball-Bundesliga Süd-Südost Play-downs 4 2 1 13.1 73 66 21 15 29 6 0 1 6 3 0 4 3 0 1 0 3 0 10.13 2.40
20 6 4 63.0 353 299 88 55 112 23 0 4 29 28 2 17 5 0 6 3 7 0 7.86 2.22