Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwaig Red Lions | 2. Baseball-Bundesliga Südost | 7 | 7 | 27 | 26 | 5 | 7 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .333 | .385 | .718 |
| Schwaig Red Lions | 2. Baseball-Bundesliga Südost | 23 | 22 | 78 | 67 | 11 | 10 | 21 | 2 | 0 | 1 | 11 | 9 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .313 | .390 | .388 | .778 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost 2 | 27 | 26 | 88 | 82 | 12 | 12 | 22 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .268 | .299 | .293 | .592 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost | 22 | 21 | 77 | 73 | 14 | 8 | 21 | 1 | 0 | 2 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .288 | .325 | .384 | .709 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost Play-downs | 14 | 14 | 56 | 46 | 18 | 10 | 15 | 2 | 1 | 1 | 7 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .326 | .446 | .478 | .924 |
| 93 | 90 | 326 | 294 | 60 | 47 | 87 | 9 | 1 | 4 | 41 | 27 | 1 | 1 | 13 | 4 | 2 | 2 | 0 | .296 | .355 | .374 | .729 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwaig Red Lions | 2. Baseball-Bundesliga Südost | 6 | 5 | 31.2 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Schwaig Red Lions | 2. Baseball-Bundesliga Südost | 22 | 20 | 124.0 | 13 | 21 | 3 | .919 | 0 | 0 | 0 | 0 | 1 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost 2 | 27 | 26 | 160.0 | 17 | 28 | 7 | .865 | 2 | 0 | 0 | 0 | 1 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost | 22 | 21 | 138.0 | 13 | 18 | 1 | .969 | 0 | 0 | 0 | 0 | 1 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost Play-downs | 14 | 14 | 92.0 | 7 | 14 | 2 | .913 | 0 | 0 | 0 | 0 | 1 |
| 91 | 86 | 545.2 | 53 | 87 | 13 | .915 | 3 | 0 | 0 | 0 | 4 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwaig Red Lions | 2. Baseball-Bundesliga Südost | 3 | 3 | 2 | 15.1 | 70 | 57 | 7 | 5 | 15 | 3 | 0 | 1 | 13 | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2.93 | 1.63 |
| Schwaig Red Lions | 2. Baseball-Bundesliga Südost | 12 | 12 | 10 | 74.0 | 360 | 321 | 73 | 57 | 104 | 22 | 3 | 7 | 61 | 25 | 2 | 5 | 10 | 0 | 0 | 5 | 6 | 0 | 6.93 | 1.74 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost 2 | 11 | 10 | 9 | 64.0 | 297 | 268 | 47 | 29 | 83 | 16 | 1 | 3 | 42 | 16 | 1 | 6 | 6 | 0 | 0 | 4 | 6 | 0 | 4.08 | 1.55 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost | 10 | 10 | 6 | 59.2 | 298 | 264 | 48 | 39 | 83 | 18 | 2 | 4 | 37 | 18 | 4 | 9 | 3 | 0 | 1 | 5 | 4 | 0 | 5.88 | 1.69 |
| München Caribes | 2. Baseball-Bundesliga Süd-Südost Play-downs | 6 | 5 | 4 | 34.2 | 169 | 151 | 26 | 19 | 49 | 5 | 0 | 2 | 31 | 9 | 1 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 4.93 | 1.67 |
| 42 | 40 | 31 | 247.2 | 1194 | 1061 | 201 | 149 | 334 | 64 | 6 | 17 | 184 | 78 | 9 | 27 | 24 | 0 | 2 | 19 | 18 | 0 | 5.41 | 1.66 |