Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Softball-Bundesliga Nord | 26 | 22 | 71 | 65 | 8 | 18 | 22 | 4 | 0 | 0 | 11 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .339 | .380 | .400 | .780 |
Cardinals | Softball-Bundesliga Play-offs | 5 | 4 | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
Cardinals | Deutschlandpokal Softball | 5 | 5 | 14 | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .300 | .429 | .300 | .729 |
Cardinals | Softball-Bundesliga Nord | 17 | 13 | 42 | 40 | 3 | 10 | 14 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .381 | .425 | .806 |
Cardinals | Deutschlandpokal Softball | 3 | 2 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
Cardinals | Softball-Bundesliga Nord | 14 | 12 | 32 | 30 | 2 | 8 | 8 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .433 | .746 |
70 | 58 | 182 | 167 | 14 | 42 | 50 | 9 | 0 | 1 | 30 | 8 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | .299 | .346 | .371 | .717 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Softball-Bundesliga Nord | 19 | 13 | 84.1 | 23 | 4 | 4 | .871 | 0 | 0 | 0 | 0 | 0 |
Cardinals | Softball-Bundesliga Play-offs | 4 | 2 | 19.2 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | 0 | 0 |
Cardinals | Deutschlandpokal Softball | 4 | 4 | 13.1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | Softball-Bundesliga Nord | 13 | 5 | 44.0 | 12 | 4 | 4 | .800 | 0 | 0 | 0 | 0 | 0 |
Cardinals | Deutschlandpokal Softball | 2 | 0 | 8.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | Softball-Bundesliga Nord | 12 | 5 | 49.1 | 12 | 1 | 4 | .765 | 0 | 0 | 0 | 0 | 0 |
54 | 29 | 218.2 | 52 | 10 | 14 | .816 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Softball-Bundesliga Nord | 18 | 13 | 8 | 81.0 | 386 | 339 | 60 | 41 | 105 | 18 | 5 | 4 | 54 | 29 | 1 | 3 | 9 | 1 | 0 | 9 | 6 | 0 | 3.54 | 1.65 |
Cardinals | Softball-Bundesliga Play-offs | 4 | 2 | 1 | 19.2 | 109 | 92 | 27 | 17 | 31 | 7 | 0 | 0 | 5 | 12 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 6.05 | 2.19 |
Cardinals | Deutschlandpokal Softball | 4 | 4 | 2 | 13.1 | 65 | 53 | 14 | 9 | 11 | 4 | 0 | 0 | 12 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 4.73 | 1.58 |
Cardinals | Softball-Bundesliga Nord | 13 | 5 | 0 | 44.0 | 235 | 209 | 58 | 25 | 65 | 8 | 0 | 0 | 39 | 17 | 2 | 2 | 17 | 0 | 1 | 3 | 7 | 0 | 3.98 | 1.86 |
Cardinals | Deutschlandpokal Softball | 2 | 0 | 0 | 8.0 | 53 | 50 | 16 | 15 | 26 | 3 | 0 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 13.13 | 3.63 |
Cardinals | Softball-Bundesliga Nord | 12 | 6 | 5 | 49.1 | 259 | 236 | 69 | 39 | 92 | 12 | 3 | 0 | 44 | 14 | 2 | 3 | 17 | 0 | 0 | 3 | 7 | 1 | 5.53 | 2.15 |
53 | 30 | 16 | 215.1 | 1107 | 979 | 244 | 146 | 330 | 52 | 8 | 5 | 161 | 85 | 6 | 9 | 56 | 1 | 1 | 19 | 24 | 1 | 4.75 | 1.93 |