Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vermins | Softball-Bundesliga Nord | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Vermins | Deutschlandpokal Softball | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Vermins | DM Juniorinnen Zwischenrunde | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Vermins | DM Juniorinnen Play-offs | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Vermins | DM Juniorinnen Gruppe A | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Vermins | Softball-Bundesliga Nord | 12 | 10 | 22 | 21 | 7 | 1 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .286 | .558 |
Vermins | NRW-Liga Damen | 4 | 4 | 16 | 14 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .286 | .598 |
Vermins | Softball-Bundesliga Nord | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
32 | 24 | 59 | 52 | 15 | 9 | 11 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .212 | .293 | .250 | .543 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vermins | Softball-Bundesliga Nord | 13 | 10 | 35.0 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | 0 | 0 |
Vermins | Deutschlandpokal Softball | 2 | 2 | 4.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Vermins | DM Juniorinnen Gruppe A | 2 | 2 | 7.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Vermins | DM Juniorinnen Zwischenrunde | 2 | 0 | 4.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Vermins | DM Juniorinnen Play-offs | 1 | 0 | 3.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Vermins | Softball-Bundesliga Nord | 11 | 10 | 48.0 | 10 | 2 | 3 | .800 | 0 | 0 | 0 | 0 | 0 |
Vermins | NRW-Liga Damen | 4 | 3 | 22.0 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Vermins | Softball-Bundesliga Nord | 6 | 4 | 13.2 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
41 | 31 | 138.0 | 21 | 12 | 5 | .868 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vermins | Softball-Bundesliga Nord | 10 | 9 | 1 | 28.2 | 127 | 110 | 15 | 11 | 31 | 6 | 0 | 0 | 9 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2.69 | 1.43 |
Vermins | Deutschlandpokal Softball | 1 | 1 | 0 | 4.0 | 19 | 18 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.25 | 1.50 |
Vermins | DM Juniorinnen Play-offs | 1 | 0 | 0 | 3.1 | 20 | 17 | 6 | 6 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.60 | 3.00 |
Vermins | DM Juniorinnen Zwischenrunde | 2 | 0 | 0 | 4.1 | 18 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.15 |
Vermins | DM Juniorinnen Gruppe A | 2 | 2 | 1 | 7.2 | 38 | 35 | 8 | 5 | 12 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.57 | 1.70 |
Vermins | Softball-Bundesliga Nord | 3 | 2 | 0 | 6.0 | 27 | 26 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Vermins | NRW-Liga Damen | 4 | 2 | 2 | 16.1 | 77 | 71 | 15 | 9 | 26 | 3 | 3 | 0 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3.86 | 1.71 |
Vermins | Softball-Bundesliga Nord | 2 | 2 | 0 | 7.0 | 35 | 29 | 7 | 5 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 1.57 |
25 | 18 | 4 | 77.1 | 361 | 321 | 58 | 39 | 97 | 16 | 6 | 0 | 49 | 23 | 4 | 5 | 4 | 0 | 0 | 10 | 4 | 0 | 3.53 | 1.55 |