Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2. Baseball-Bundesliga Südwest 1 | 7 | 7 | 12 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | .639 |
Athletics | 2. Baseball-Bundesliga Süd Play-offs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Athletics | Junioren Verbandsliga Baseball | 2 | 2 | 9 | 8 | 4 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .625 | .667 | 1.125 | 1.792 |
Athletics | 2. Baseball-Bundesliga Südwest 1 | 7 | 7 | 28 | 18 | 15 | 8 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | .444 | .593 | .722 | 1.315 |
Athletics | DM Junioren Gruppe B | 3 | 3 | 12 | 11 | 5 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .455 | .500 | .636 | 1.136 |
Athletics | DM Junioren Play-offs | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Hornets | Hessenpokal Baseball | 2 | 2 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
Hornets | Verbandsliga Baseball | 3 | 2 | 12 | 9 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .778 | 1.528 |
Hornets | Junioren Verbandsliga | 2 | 2 | 9 | 8 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .625 | .556 | 1.125 | 1.681 |
Hornets | 2. Baseball-Bundesliga Südwest | 8 | 8 | 28 | 23 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .261 | .393 | .261 | .654 |
Hornets | 2. Baseball-Bundesliga Südwest Play-downs | 8 | 8 | 33 | 31 | 11 | 3 | 10 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | .323 | .364 | .419 | .783 |
44 | 42 | 156 | 124 | 68 | 32 | 50 | 9 | 2 | 2 | 7 | 25 | 1 | 4 | 36 | 0 | 1 | 2 | 0 | .403 | .510 | .557 | 1.066 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2. Baseball-Bundesliga Südwest 1 | 8 | 8 | 29.0 | 7 | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Athletics | 2. Baseball-Bundesliga Süd Play-offs | 1 | 0 | 1.0 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Athletics | Junioren Verbandsliga Baseball | 2 | 2 | 13.0 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Athletics | 2. Baseball-Bundesliga Südwest 1 | 7 | 7 | 40.0 | 17 | 12 | 1 | .967 | 2 | 0 | 0 | 0 | 0 |
Athletics | DM Junioren Play-offs | 1 | 1 | 5.0 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Athletics | DM Junioren Gruppe B | 3 | 3 | 17.0 | 7 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Hornets | Verbandsliga Baseball | 2 | 1 | 7.2 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | 4 | 1 |
Hornets | Junioren Verbandsliga | 2 | 2 | 8.0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Hornets | Hessenpokal Baseball | 2 | 2 | 16.0 | 8 | 4 | 4 | .750 | 2 | 0 | 0 | 0 | 0 |
Hornets | 2. Baseball-Bundesliga Südwest | 8 | 8 | 51.0 | 12 | 8 | 4 | .833 | 1 | 0 | 0 | 0 | 0 |
Hornets | 2. Baseball-Bundesliga Südwest Play-downs | 8 | 8 | 54.0 | 22 | 11 | 2 | .943 | 2 | 0 | 0 | 0 | 0 |
44 | 42 | 241.2 | 84 | 55 | 11 | .927 | 13 | 0 | 1 | 4 | 1 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2. Baseball-Bundesliga Südwest 1 | 1 | 1 | 0 | 2.0 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
Athletics | Junioren Verbandsliga Baseball | 1 | 0 | 0 | 3.0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Athletics | 2. Baseball-Bundesliga Südwest 1 | 1 | 0 | 0 | 1.0 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Athletics | DM Junioren Gruppe B | 2 | 0 | 0 | 2.0 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.50 |
Hornets | Hessenpokal Baseball | 1 | 0 | 0 | 3.0 | 14 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.67 |
Hornets | 2. Baseball-Bundesliga Südwest | 4 | 1 | 0 | 14.1 | 70 | 56 | 11 | 11 | 7 | 3 | 0 | 1 | 29 | 9 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 6.91 | 1.12 |
Hornets | 2. Baseball-Bundesliga Südwest Play-downs | 1 | 0 | 0 | 2.2 | 12 | 10 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.13 |
11 | 2 | 0 | 28.0 | 133 | 104 | 15 | 14 | 14 | 5 | 1 | 1 | 57 | 21 | 0 | 8 | 10 | 0 | 0 | 2 | 1 | 2 | 4.50 | 1.25 |