Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 10 | 9 | 34 | 32 | 10 | 5 | 13 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .406 | .441 | .563 | 1.004 |
Cardinals | DM Junioren Gruppe A | 3 | 3 | 13 | 10 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .300 | .462 | .400 | .862 |
Cardinals | DM Junioren Play-offs | 2 | 2 | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .625 | .600 | 1.225 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 13 | 13 | 50 | 41 | 14 | 2 | 13 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | .317 | .440 | .342 | .782 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 8 | 8 | 31 | 27 | 8 | 5 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .222 | .323 | .259 | .582 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 5 | 5 | 18 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .077 | .333 | .077 | .410 |
41 | 40 | 154 | 128 | 42 | 17 | 38 | 9 | 0 | 0 | 27 | 25 | 1 | 1 | 32 | 5 | 0 | 0 | 0 | .297 | .416 | .367 | .783 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 10 | 9 | 58.0 | 12 | 40 | 1 | .981 | 1 | 0 | 0 | 1 | 4 |
Cardinals | DM Junioren Gruppe A | 2 | 1 | 5.0 | 0 | 12 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 |
Cardinals | DM Junioren Play-offs | 1 | 0 | 1.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 13 | 13 | 82.2 | 15 | 53 | 3 | .958 | 4 | 0 | 1 | 3 | 1 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 8 | 8 | 51.0 | 14 | 23 | 2 | .949 | 0 | 0 | 1 | 6 | 2 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 5 | 5 | 32.0 | 7 | 23 | 0 | 1.000 | 1 | 0 | 0 | 3 | 4 |
39 | 36 | 229.2 | 48 | 151 | 6 | .971 | 6 | 0 | 2 | 15 | 12 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 2 | 0 | 0 | 4.0 | 20 | 14 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4.50 | 1.75 |
Cardinals | DM Junioren Play-offs | 1 | 0 | 0 | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Cardinals | DM Junioren Gruppe A | 1 | 0 | 0 | 1.0 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 4.00 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 1 | 0 | 0 | 1.2 | 14 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.80 | 4.80 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 1 | 0 | 0 | 2.0 | 12 | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.50 |
6 | 0 | 0 | 9.2 | 57 | 36 | 11 | 9 | 9 | 1 | 0 | 0 | 12 | 18 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 8.38 | 2.79 |