Personen-Statistik

Müller Lea: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Cougars Softball-Bundesliga Süd 5 0 6 4 1 0 0 0 0 0 3 1 0 1 0 0 0 0 0 .000 .333 .000 .333
Cougars Verbandsliga Damen 8 7 22 11 4 4 1 0 0 0 1 5 0 6 0 0 0 0 0 .091 .546 .091 .636
Cougars Softball-Bundesliga Süd 14 9 27 25 0 4 6 0 0 0 8 2 0 0 0 0 0 0 0 .240 .296 .240 .536
Cougars Deutschlandpokal Softball 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cougars Verbandsliga Damen 7 7 23 20 7 3 7 0 0 0 2 3 0 0 1 0 0 0 0 .350 .435 .350 .785
Cougars Verbandsliga Damen 16 16 49 38 17 20 18 4 0 0 1 7 0 3 1 0 0 1 0 .474 .571 .579 1.150
Cougars Softball-Bundesliga Süd 9 3 12 10 2 0 3 0 0 0 0 2 0 0 0 0 0 0 0 .300 .417 .300 .717
Cougars Deutschlandpokal Softball 2 0 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
63 43 142 111 32 31 35 4 0 0 16 20 0 10 2 0 0 1 0 .315 .458 .351 .809

Müller Lea: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Cougars Verbandsliga Damen 8 7 29.2 4 3 3 .700 0 0 0 0 0
Cougars Softball-Bundesliga Süd 7 5 6.0 0 0 0 .000 0 0 0 0 0
Cougars Deutschlandpokal Softball 1 1 4.2 1 0 2 .333 0 0 0 0 0
Cougars Verbandsliga Damen 7 6 29.2 1 12 2 .867 2 0 0 0 0
Cougars Verbandsliga Damen 16 13 66.0 14 28 4 .913 1 0 0 0 0
Cougars Softball-Bundesliga Süd 6 2 6.2 3 0 0 1.000 0 0 0 0 0
45 34 142.2 23 43 11 .857 3 0 0 0 0

Müller Lea: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Cougars Verbandsliga Damen 1 0 0 0.0 2 0 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0.00
Cougars Softball-Bundesliga Süd 6 4 0 5.0 63 36 40 31 17 4 0 0 1 17 0 9 15 0 0 0 5 0 43.40 6.80
Cougars Deutschlandpokal Softball 1 1 0 4.2 28 20 7 5 8 1 0 0 0 7 0 1 5 0 0 0 1 0 7.50 3.21
Cougars Verbandsliga Damen 4 2 0 6.1 46 28 24 22 9 0 1 0 5 16 0 2 12 0 0 1 0 0 24.32 3.95
Cougars Verbandsliga Damen 13 7 5 44.2 275 194 82 60 65 9 1 1 24 64 2 15 44 0 0 5 3 0 9.40 2.89
Cougars Softball-Bundesliga Süd 6 1 0 6.2 53 37 14 12 16 2 4 0 3 15 2 1 5 0 0 0 1 0 12.60 4.65
31 15 5 67.1 467 315 169 132 115 16 6 1 33 121 4 28 81 0 0 6 10 0 13.72 3.51