Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alligators | 2. Baseball-Bundesliga Nordwest | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stingrays | Landesliga Herren I | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
Stingrays | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .136 | .000 | .136 |
Stingrays | 2. Baseball-Bundesliga Nordwest Play-downs | 8 | 6 | 19 | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .278 | .188 | .465 |
28 | 24 | 45 | 36 | 3 | 3 | 3 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .233 | .083 | .316 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alligators | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 46.1 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | 0 | 1 |
Alligators | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 7.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Stingrays | Landesliga Herren I | 1 | 1 | 5.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Stingrays | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 55.0 | 14 | 10 | 3 | .889 | 2 | 0 | 0 | 0 | 0 |
Stingrays | 2. Baseball-Bundesliga Nordwest Play-downs | 8 | 6 | 41.0 | 12 | 19 | 1 | .969 | 1 | 0 | 2 | 1 | 0 |
32 | 28 | 154.1 | 41 | 31 | 5 | .935 | 3 | 0 | 2 | 1 | 1 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alligators | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 2 | 46.1 | 228 | 186 | 30 | 23 | 54 | 4 | 3 | 0 | 30 | 34 | 0 | 6 | 8 | 0 | 1 | 3 | 1 | 0 | 4.47 | 1.90 |
Alligators | 2. Baseball-Bundesliga Nord Play-offs | 1 | 1 | 0 | 7.0 | 30 | 26 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | 1.14 |
Stingrays | Landesliga Herren I | 1 | 1 | 0 | 2.0 | 12 | 10 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
Stingrays | 2. Baseball-Bundesliga Nordwest | 2 | 0 | 0 | 2.2 | 15 | 12 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16.88 | 2.25 |
Stingrays | 2. Baseball-Bundesliga Nordwest Play-downs | 3 | 1 | 0 | 5.2 | 37 | 26 | 13 | 9 | 9 | 3 | 1 | 0 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14.29 | 2.47 |
18 | 13 | 2 | 63.2 | 322 | 260 | 54 | 42 | 78 | 9 | 4 | 1 | 43 | 44 | 0 | 13 | 11 | 0 | 1 | 3 | 3 | 0 | 5.94 | 1.92 |