Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Junioren Verbandsliga Baseball | 3 | 3 | 13 | 12 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | .750 | .769 | 1.167 | 1.936 |
Athletics | Jugend Verbandsliga Baseball | 3 | 3 | 12 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .833 | .917 | 1.333 | 2.250 |
Athletics | 2. Baseball-Bundesliga Südwest 1 | 10 | 9 | 38 | 33 | 13 | 8 | 17 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .515 | .579 | .636 | 1.215 |
Athletics | 2. Baseball-Bundesliga Süd Play-offs | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Athletics | DM Jugend BB Gruppe A | 2 | 2 | 7 | 7 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | .571 | 1.286 | 1.857 |
Athletics | DM Junioren Gruppe A | 3 | 3 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | .384 |
Athletics | DM Jugend BB Play-offs | 2 | 2 | 7 | 6 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .833 | 1.405 |
Athletics | DM Junioren Play-offs | 2 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
Athletics | Jugend Verbandsliga Baseball Gruppe 1 | 1 | 1 | 4 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
Athletics | DM Junioren Gruppe B | 3 | 3 | 10 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .375 | .775 |
Athletics | DM Junioren Play-offs | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hornets | Jugend Verbandsliga Baseball | 3 | 3 | 11 | 9 | 8 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .778 | .818 | 1.222 | 2.040 |
Hornets | Junioren Verbandsliga | 4 | 3 | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .900 | .667 | 1.567 |
38 | 36 | 136 | 104 | 50 | 40 | 53 | 15 | 2 | 2 | 6 | 27 | 0 | 4 | 27 | 3 | 0 | 1 | 0 | .510 | .618 | .750 | 1.368 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Junioren Verbandsliga Baseball | 3 | 3 | 19.0 | 6 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | 0 |
Athletics | Jugend Verbandsliga Baseball | 3 | 3 | 14.1 | 5 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Athletics | 2. Baseball-Bundesliga Südwest 1 | 10 | 9 | 53.1 | 16 | 6 | 2 | .917 | 0 | 0 | 0 | 0 | 1 |
Athletics | 2. Baseball-Bundesliga Süd Play-offs | 1 | 1 | 9.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Athletics | DM Jugend BB Play-offs | 2 | 1 | 5.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Athletics | DM Junioren Gruppe A | 1 | 1 | 5.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Athletics | DM Jugend BB Gruppe A | 1 | 0 | 0.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Athletics | Jugend Verbandsliga Baseball Gruppe 1 | 1 | 1 | 3.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Athletics | DM Junioren Play-offs | 1 | 1 | 4.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Athletics | DM Junioren Gruppe B | 3 | 3 | 17.0 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Hornets | Junioren Verbandsliga | 4 | 3 | 13.0 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | 0 |
Hornets | Jugend Verbandsliga Baseball | 3 | 3 | 14.0 | 2 | 20 | 0 | 1.000 | 0 | 0 | 0 | 5 | 0 |
33 | 29 | 157.1 | 36 | 43 | 7 | .919 | 1 | 0 | 0 | 6 | 2 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Jugend Verbandsliga Baseball | 1 | 0 | 0 | 0.1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 6.00 |
Athletics | Junioren Verbandsliga Baseball | 2 | 0 | 0 | 3.0 | 15 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
Athletics | 2. Baseball-Bundesliga Südwest 1 | 2 | 0 | 0 | 4.0 | 18 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
Athletics | DM Jugend BB Play-offs | 2 | 1 | 0 | 5.0 | 22 | 20 | 2 | 1 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 1.60 |
Athletics | DM Jugend BB Gruppe A | 1 | 0 | 0 | 0.2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
Athletics | DM Junioren Gruppe A | 1 | 1 | 0 | 5.0 | 22 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.80 | 1.00 |
Athletics | DM Junioren Gruppe B | 1 | 0 | 0 | 4.0 | 20 | 18 | 3 | 2 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 | 2.25 |
Hornets | Jugend Verbandsliga Baseball | 1 | 1 | 0 | 3.0 | 12 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 1.00 |
11 | 3 | 0 | 25.0 | 115 | 101 | 14 | 8 | 28 | 7 | 0 | 0 | 30 | 12 | 0 | 1 | 5 | 0 | 3 | 4 | 2 | 0 | 2.88 | 1.60 |