Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Untouchables Paderborn | NRW-Liga U18 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Untouchables Paderborn | 2. Baseball-Bundesliga Nordwest | 5 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| Berlin Wizards | Jugendliga Baseball | 5 | 5 | 19 | 11 | 13 | 6 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .727 | .842 | 1.000 | 1.842 |
| Berlin Wizards | Verbandsliga Baseball | 5 | 1 | 10 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .625 | 1.225 |
| Berlin Wizards | Landesliga Baseball | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Berlin Wizards | Juniorenliga Baseball | 4 | 2 | 11 | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .429 | .636 | 1.000 | 1.636 |
| Berlin Wizards | DM Junioren Gruppe A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Berlin Wizards | DM Jugend BB Play-offs | 2 | 2 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
| Berlin Wizards | DM Junioren Play-offs | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Berlin Wizards | DM Jugend BB Gruppe B | 3 | 3 | 8 | 5 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .625 | 1.200 | 1.825 |
| Berlin Wizards | Juniorenliga Baseball | 10 | 7 | 26 | 23 | 3 | 7 | 8 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .348 | .423 | .478 | .901 |
| Berlin Wizards | Jugendliga Baseball | 10 | 10 | 42 | 34 | 22 | 14 | 17 | 6 | 1 | 0 | 5 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .500 | .595 | .735 | 1.330 |
| Berlin Rams | Jugendliga Baseball | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 49 | 37 | 142 | 110 | 53 | 36 | 44 | 16 | 2 | 1 | 24 | 26 | 1 | 6 | 16 | 1 | 0 | 0 | 0 | .400 | .535 | .609 | 1.144 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Untouchables Paderborn | NRW-Liga U18 | 2 | 2 | 10.0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Untouchables Paderborn | 2. Baseball-Bundesliga Nordwest | 3 | 2 | 14.2 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Berlin Wizards | Juniorenliga Baseball | 3 | 1 | 9.0 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Berlin Wizards | Jugendliga Baseball | 5 | 5 | 14.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 |
| Berlin Wizards | Landesliga Baseball | 1 | 1 | 4.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Berlin Wizards | Verbandsliga Baseball | 5 | 1 | 18.2 | 2 | 9 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Berlin Wizards | DM Junioren Gruppe A | 1 | 0 | 1.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Berlin Wizards | DM Junioren Play-offs | 1 | 0 | 1.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Berlin Wizards | DM Jugend BB Gruppe B | 3 | 3 | 10.0 | 0 | 18 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Berlin Wizards | DM Jugend BB Play-offs | 2 | 2 | 12.0 | 0 | 36 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Berlin Wizards | Juniorenliga Baseball | 2 | 0 | 3.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Berlin Wizards | Jugendliga Baseball | 10 | 10 | 51.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 13 | 2 |
| Berlin Rams | Jugendliga Baseball | 1 | 1 | 7.0 | 1 | 8 | 4 | .692 | 0 | 0 | 0 | 1 | 0 |
| 39 | 28 | 158.0 | 8 | 85 | 4 | .959 | 3 | 0 | 0 | 16 | 3 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Untouchables Paderborn | NRW-Liga U18 | 1 | 1 | 1 | 5.0 | 17 | 16 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 | 0.60 |
| Untouchables Paderborn | 2. Baseball-Bundesliga Nordwest | 2 | 1 | 0 | 4.1 | 26 | 17 | 7 | 4 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8.31 | 1.85 |
| Berlin Wizards | Juniorenliga Baseball | 2 | 0 | 0 | 4.0 | 21 | 16 | 6 | 5 | 5 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.25 | 2.25 |
| Berlin Wizards | Landesliga Baseball | 1 | 1 | 0 | 4.0 | 19 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.25 |
| Berlin Wizards | Verbandsliga Baseball | 3 | 0 | 0 | 4.2 | 27 | 15 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.64 | 2.57 |
| Berlin Wizards | Jugendliga Baseball | 1 | 1 | 0 | 2.0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Berlin Wizards | DM Junioren Gruppe A | 1 | 0 | 0 | 1.2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
| Berlin Wizards | DM Jugend BB Gruppe B | 1 | 1 | 1 | 4.0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
| Berlin Wizards | DM Junioren Play-offs | 1 | 0 | 0 | 1.2 | 13 | 12 | 7 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.80 | 4.80 |
| Berlin Wizards | Juniorenliga Baseball | 2 | 0 | 0 | 3.2 | 25 | 15 | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 12.27 | 3.00 |
| Berlin Wizards | Jugendliga Baseball | 4 | 0 | 0 | 6.0 | 33 | 25 | 6 | 6 | 9 | 4 | 0 | 0 | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9.00 | 2.50 |
| 19 | 5 | 2 | 41.0 | 213 | 154 | 44 | 34 | 36 | 7 | 0 | 1 | 52 | 44 | 1 | 12 | 14 | 0 | 1 | 4 | 3 | 0 | 7.46 | 1.95 |