Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Potsdam Porcupines Verbandsliga Softball 13 12 37 30 14 8 15 2 0 0 3 5 0 2 9 1 0 0 0 .500 .595 .567 1.162
SCC e.V. Softball-Bundesliga Nord 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Potsdam Porcupines Verbandsliga Softball 8 7 22 16 6 8 9 0 1 0 2 6 0 0 3 0 0 0 0 .563 .682 .688 1.370
SCC e.V. Softball-Bundesliga Nord 8 6 20 16 3 0 1 0 0 0 7 4 0 0 0 0 0 0 0 .063 .250 .063 .313
Greifswald Baltic Mariners Baseball Bezirksliga 2 2 6 6 0 3 2 0 0 0 2 0 0 0 1 1 0 0 0 .333 .333 .333 .666
32 25 81 64 23 16 25 2 1 0 12 15 0 2 12 1 0 0 0 .391 .519 .453 .972
2 2 6 6 0 3 2 0 0 0 2 0 0 0 1 1 0 0 0 .333 .333 .333 .667

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Potsdam Porcupines Verbandsliga Softball 13 12 49.1 8 18 0 1.000 0 0 0 0 0
SCC e.V. Softball-Bundesliga Nord 4 0 4.0 0 1 0 1.000 0 0 0 0 0
Potsdam Porcupines Verbandsliga Softball 7 7 32.0 12 16 3 .903 2 0 0 0 0
SCC e.V. Softball-Bundesliga Nord 9 5 32.0 2 23 0 1.000 1 0 0 0 0
SCC e.V. Deutschlandpokal Softball 1 0 1.0 0 2 0 1.000 0 0 0 0 0
Greifswald Baltic Mariners Baseball Bezirksliga 2 2 7.0 0 3 0 1.000 0 0 0 0 0
34 24 118.1 22 60 3 .965 3 0 0 0 0
2 2 7.0 0 3 0 1.000 0 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Potsdam Porcupines Verbandsliga Softball 10 6 3 27.0 166 117 50 38 38 2 2 0 17 45 0 4 23 0 0 3 3 0 9.85 3.07
SCC e.V. Softball-Bundesliga Nord 1 0 0 0.1 3 2 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 42.00 6.00
Potsdam Porcupines Verbandsliga Softball 5 4 0 9.2 121 88 77 51 52 6 4 1 7 29 0 4 12 0 0 0 3 0 36.93 8.38
16 10 3 37.0 290 207 129 91 91 8 6 1 24 75 0 8 35 0 0 3 6 0 17.22 4.49