Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauting Indians | DM Schüler Gruppe B | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Gauting Indians | DM Schüler Play-offs | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gauting Indians | LP U12 BB Play-offs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gauting Indians | LP U12 BB Gruppe A | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 3 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauting Indians | DM Schüler Gruppe B | 3 | 2 | 11.1 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 0 | 0 |
| Gauting Indians | DM Schüler Play-offs | 2 | 1 | 5.2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Gauting Indians | LP U12 BB Gruppe A | 1 | 0 | 1.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gauting Indians | LP U12 BB Play-offs | 1 | 0 | 1.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gauting Indians | DM Schüler Gruppe A | 1 | 1 | 5.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 24.0 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauting Indians | DM Schüler Gruppe B | 1 | 1 | 0 | 4.1 | 21 | 18 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.15 | 2.08 |
| Gauting Indians | LP U12 BB Play-offs | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Gauting Indians | LP U12 BB Gruppe A | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Gauting Indians | DM Schüler Gruppe A | 1 | 1 | 1 | 5.0 | 20 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.20 |
| 4 | 2 | 1 | 11.1 | 47 | 42 | 2 | 2 | 11 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1.59 | 1.41 |