Personen-Statistik

Kulik Charlotta : Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Freiburg Knights Landesliga Herren I 9 8 32 20 7 6 4 0 0 0 3 11 0 0 4 0 1 0 0 .200 .484 .200 .684
Freiburg Knights Baseball Pokal 1 1 5 4 1 1 2 0 0 0 1 1 0 0 0 1 0 0 0 .500 .600 .500 1.100
Freiburg Knights Landesliga Damen 9 9 33 28 19 15 21 3 3 1 1 5 0 0 7 0 0 0 0 .750 .788 1.179 1.967
Freiburg Knights Softball Pokal 1 1 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Freiburg Knights Landesliga Herren II 2 2 8 6 2 0 1 0 0 0 3 2 0 0 1 0 0 0 0 .167 .375 .167 .542
Freiburg Knights Baseball Pokal 1 1 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Freiburg Knights Landesliga Damen 4 4 14 8 10 6 4 1 0 0 0 6 0 0 4 0 0 0 0 .500 .714 .625 1.339
Freiburg Knights Softball Pokal 1 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
13 12 48 33 10 7 7 0 0 0 9 14 0 0 5 1 1 0 0 .212 .447 .212 .659
15 15 52 41 30 21 26 4 3 1 2 11 0 0 11 0 0 0 0 .634 .712 .951 1.663

Kulik Charlotta : Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Freiburg Knights Landesliga Herren I 9 8 53.0 8 3 3 .786 0 0 0 0 0
Freiburg Knights Baseball Pokal 1 1 6.0 0 0 1 .000 0 0 0 0 0
Freiburg Knights Landesliga Damen 9 9 42.0 15 23 6 .864 1 0 2 28 5
Freiburg Knights Softball Pokal 1 1 5.0 5 3 1 .889 0 0 0 10 0
Freiburg Knights Landesliga Herren II 2 2 14.0 1 4 2 .714 1 0 0 0 0
Freiburg Knights Baseball Pokal 1 1 8.0 0 1 0 1.000 0 0 0 0 0
Freiburg Knights Landesliga Damen 4 4 17.0 4 19 1 .958 2 0 2 15 1
Freiburg Knights Softball Pokal 1 1 4.0 2 2 0 1.000 0 0 1 2 1
13 12 81.0 9 8 6 .739 1 0 0 0 0
15 15 68.0 26 47 8 .901 3 0 5 55 7

Kulik Charlotta : Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Freiburg Knights Landesliga Herren I 2 0 0 3.1 16 10 1 1 1 1 0 0 2 6 0 0 1 0 0 0 0 0 2.70 2.10
Freiburg Knights Landesliga Damen 4 2 2 13.2 99 59 33 19 16 3 0 0 9 39 0 0 15 0 0 2 1 1 9.73 4.02
2 0 0 3.1 16 10 1 1 1 1 0 0 2 6 0 0 1 0 0 0 0 0 2.70 2.10
4 2 2 13.2 99 59 33 19 16 3 0 0 9 39 0 0 15 0 0 2 1 1 9.73 4.02