Liga-Statistik

Navigation

 

Verbandsliga Herren 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aichelberg Indians 15 699 560 147 108 180 34 2 8 114 94 4 37 69 6 1 7 0 .321 .446 .432 .878
Herrenberg Wanderers 13 539 412 125 100 113 36 6 1 110 93 1 27 51 2 3 4 0 .274 .435 .398 .833
Karlsruhe Cougars 13 550 462 95 73 134 17 2 2 106 62 1 17 57 5 0 9 0 .290 .387 .349 .736
Ladenburg Romans 13 506 425 125 82 143 23 3 4 98 61 5 11 56 4 2 7 0 .337 .427 .433 .860
Schriesheim Raubritter 12 496 408 131 101 131 32 2 4 68 71 2 11 30 3 3 3 0 .321 .432 .439 .871
Villingendorf Cavemen 12 453 371 75 61 94 13 1 4 110 50 0 26 22 5 2 4 0 .253 .377 .326 .703
78 3243 2638 698 525 795 155 16 23 606 431 13 129 285 25 11 34 0 .301 .419 .398 .818
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Aichelberg Indians 15 126 384 60 .895 7 0 7 58 2
Herrenberg Wanderers 13 130 297 37 .920 8 0 1 42 4
Karlsruhe Cougars 13 121 322 48 .902 7 0 5 37 6
Ladenburg Romans 13 116 287 36 .918 11 0 8 51 3
Schriesheim Raubritter 12 88 285 29 .928 11 0 7 46 2
Villingendorf Cavemen 12 115 264 49 .886 5 0 10 51 7
78 696 1839 259 .907 49 0 38 285 24
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Aichelberg Indians 15 2 128.0 670 552 147 78 159 35 1 2 163 85 4 25 31 0 3 8 7 2 5.48 1.91
Herrenberg Wanderers 13 9 99.0 487 436 79 56 139 23 1 2 72 30 2 16 10 0 1 7 6 0 5.09 1.71
Karlsruhe Cougars 13 1 107.1 564 424 119 70 99 15 1 2 90 100 5 27 43 0 1 5 8 1 5.87 1.85
Ladenburg Romans 13 4 95.2 537 425 121 100 152 33 7 2 81 80 0 26 34 0 2 8 5 0 9.41 2.43
Schriesheim Raubritter 12 2 95.0 477 393 84 63 108 17 2 6 114 62 0 15 9 0 0 9 3 1 5.97 1.79
Villingendorf Cavemen 12 0 88.0 508 409 148 97 138 32 4 9 86 73 2 20 20 0 0 2 10 1 9.92 2.40
78 18 613.0 3243 2639 698 464 795 155 16 23 606 430 13 129 147 0 7 39 39 5 6.81 2.00