Liga-Statistik

Navigation

 

Verbandsliga Herren 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aichelberg Indians 15 699 560 147 108 180 34 2 8 114 94 4 37 69 6 1 7 0 .321 .446 .432 .878
Herrenberg Wanderers 15 626 485 142 116 136 45 6 1 128 102 1 29 63 3 6 4 0 .280 .431 .404 .835
Karlsruhe Cougars 15 636 530 110 81 155 19 2 2 119 76 1 21 62 6 0 9 0 .292 .396 .347 .743
Ladenburg Romans 15 599 499 155 110 176 29 5 4 107 74 5 13 61 4 4 9 0 .353 .442 .455 .897
Schriesheim Raubritter 15 638 519 164 125 168 36 2 6 91 100 4 12 47 4 4 3 0 .324 .442 .435 .877
Villingendorf Cavemen 15 552 464 87 68 115 15 1 5 132 53 0 29 27 6 2 4 0 .248 .358 .317 .675
90 3750 3057 805 608 930 178 18 26 691 499 15 141 329 29 17 36 0 .304 .421 .400 .820
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Aichelberg Indians 15 126 384 60 .895 7 0 7 58 2
Herrenberg Wanderers 15 148 347 40 .925 9 0 2 47 4
Karlsruhe Cougars 15 134 370 55 .902 7 0 6 44 7
Ladenburg Romans 15 138 335 40 .922 13 0 8 61 4
Schriesheim Raubritter 15 112 360 34 .933 13 0 7 53 2
Villingendorf Cavemen 15 139 332 63 .882 6 0 12 66 9
90 797 2128 292 .909 55 0 42 329 28
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Aichelberg Indians 15 2 128.0 670 552 147 78 159 35 1 2 163 85 4 25 31 0 3 8 7 2 5.48 1.91
Herrenberg Wanderers 15 9 115.2 574 509 98 73 162 24 1 4 90 42 2 18 15 0 1 8 7 0 5.68 1.76
Karlsruhe Cougars 15 2 123.1 634 485 130 74 110 15 1 2 106 109 5 27 47 0 1 6 9 1 5.40 1.78
Ladenburg Romans 15 5 111.2 621 495 136 114 176 38 7 3 92 91 2 28 37 0 3 10 5 0 9.19 2.39
Schriesheim Raubritter 15 2 120.0 598 489 103 80 133 22 3 6 133 82 0 17 16 0 1 11 4 1 6.00 1.79
Villingendorf Cavemen 15 0 110.2 653 528 191 126 190 44 5 9 107 89 2 26 27 0 0 2 13 1 10.25 2.52
90 20 709.1 3750 3058 805 545 930 178 18 26 691 498 15 141 173 0 9 45 45 5 6.91 2.01