Liga-Statistik

Navigation

 

Softball Pokal 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bad Mergentheim Warriors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Falcons Ulm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Freiburg Knights 1 27 18 5 4 2 1 0 0 2 7 0 2 2 0 0 0 0 .111 .407 .167 .574
Gammertingen Royals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Herrenberg Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ladenburg Romans 1 31 17 11 3 4 0 0 1 3 10 0 2 8 0 1 1 0 .235 .533 .412 .945
Mannheim Tornados 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Schriesheim Raubritter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stuttgart Reds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 58 35 16 7 6 1 0 1 5 17 0 4 10 0 1 1 0 .171 .474 .286 .759
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Bad Mergentheim Warriors 0 0 0 0 .000 0 0 0 0 0
Falcons Ulm 0 0 0 0 .000 0 0 0 0 0
Freiburg Knights 1 11 15 6 .813 0 0 0 10 0
Gammertingen Royals 0 0 0 0 .000 0 0 0 0 0
Herrenberg Wanderers 0 0 0 0 .000 0 0 0 0 0
Ladenburg Romans 1 7 12 3 .864 1 0 0 2 0
Mannheim Tornados 0 0 0 0 .000 0 0 0 0 0
Schriesheim Raubritter 0 0 0 0 .000 0 0 0 0 0
Stuttgart Reds 0 0 0 0 .000 0 0 0 0 0
2 18 27 9 .833 1 0 0 12 0
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bad Mergentheim Warriors 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Falcons Ulm 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Freiburg Knights 1 0 5.0 34 18 12 8 4 0 0 1 4 12 0 2 13 0 0 0 1 0 11.20 3.20
Gammertingen Royals 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Herrenberg Wanderers 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Ladenburg Romans 1 0 5.0 27 18 5 4 2 1 0 0 2 7 0 2 4 0 0 1 0 0 5.60 1.80
Mannheim Tornados 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Schriesheim Raubritter 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Stuttgart Reds 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 0 10.0 61 36 17 12 6 1 0 1 6 19 0 4 17 0 0 1 1 0 8.40 2.50