Liga-Statistik

Navigation

 

2. Baseball-Bundesliga Nord Play-offs 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berlin Flamingos 2 79 67 8 8 14 5 0 0 27 7 1 5 8 1 0 0 0 .209 .329 .284 .613
Braunschweig 89ers 6 228 188 38 28 55 12 2 1 59 27 2 9 11 3 2 2 0 .293 .403 .394 .796
Bremen Dockers 3 122 101 30 24 36 7 2 0 7 12 1 6 9 1 2 1 0 .356 .450 .465 .915
Dohren Wild Farmers 6 229 194 27 21 52 9 0 0 34 20 0 14 10 5 1 0 0 .268 .377 .314 .692
Dortmund Wanderers 6 243 197 34 30 54 11 0 7 39 31 7 10 3 2 4 1 0 .274 .398 .437 .834
Kiel Seahawks 6 208 177 28 22 38 5 0 3 47 27 2 1 12 2 2 1 0 .215 .320 .294 .614
Neunkirchen Nightmares 3 106 88 18 12 20 4 1 0 20 10 1 7 2 0 0 1 0 .227 .349 .296 .645
Solingen Alligators 2 79 68 5 3 15 1 0 0 15 6 1 2 0 0 2 1 0 .221 .299 .235 .534
Wuppertal Stingrays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
34 1294 1080 188 148 284 54 5 11 248 140 15 54 55 14 13 7 0 .263 .373 .353 .726
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Berlin Flamingos 2 15 51 5 .930 1 0 0 1 1
Braunschweig 89ers 6 54 135 6 .969 4 0 2 4 1
Bremen Dockers 3 36 68 7 .937 2 0 0 3 2
Dohren Wild Farmers 6 59 150 13 .941 5 0 7 9 0
Dortmund Wanderers 6 42 153 6 .970 2 0 0 13 2
Kiel Seahawks 6 74 134 17 .924 2 0 3 13 6
Neunkirchen Nightmares 3 25 62 11 .888 1 0 0 7 2
Solingen Alligators 2 19 51 2 .972 3 0 0 5 0
Wuppertal Stingrays 0 0 0 0 .000 0 0 0 0 0
34 324 804 67 .944 20 0 12 55 14
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Berlin Flamingos 2 0 17.0 89 73 20 12 21 5 0 2 17 12 3 3 3 0 0 0 2 0 6.35 1.94
Braunschweig 89ers 6 1 45.0 217 177 26 20 45 8 1 2 34 23 4 13 9 0 2 3 3 1 4.00 1.51
Bremen Dockers 3 2 22.2 111 94 22 17 27 3 0 3 12 14 1 0 4 0 1 1 2 0 6.75 1.81
Dohren Wild Farmers 6 2 50.0 219 186 17 12 34 5 0 3 58 25 3 4 4 0 1 4 2 1 2.16 1.18
Dortmund Wanderers 6 1 51.0 219 185 15 11 35 9 0 0 74 26 3 7 8 0 0 5 1 1 1.94 1.20
Kiel Seahawks 6 0 44.2 243 196 48 35 63 14 2 0 19 25 1 18 7 0 0 3 3 1 7.05 1.97
Neunkirchen Nightmares 3 0 20.2 124 102 32 24 39 9 2 1 22 12 0 7 4 0 1 1 2 1 10.45 2.47
Solingen Alligators 2 1 17.0 72 67 8 6 20 1 0 0 12 3 0 2 0 0 0 0 2 0 3.18 1.35
Wuppertal Stingrays 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
34 7 268.0 1294 1080 188 137 284 54 5 11 248 140 15 54 39 0 5 17 17 5 4.60 1.58