Liga-Statistik

Navigation

 

DM Jugend BB Gruppe B 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berlin Wizards 3 81 51 38 24 24 6 1 1 8 24 2 5 11 1 0 1 0 .471 .654 .686 1.340
Hamburg Stealers 3 88 64 33 23 25 4 1 1 12 22 0 1 3 1 1 0 0 .391 .552 .531 1.083
Main-Taunus Redwings 3 46 34 6 6 8 2 0 1 12 11 0 1 1 0 0 0 0 .235 .435 .382 .817
Untouchables Paderborn 3 70 52 29 20 20 6 0 5 6 14 0 3 10 2 0 1 0 .385 .529 .788 1.317
12 285 201 106 73 77 18 2 8 38 71 2 10 25 4 1 2 0 .383 .556 .612 1.168
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Berlin Wizards 3 0 30 0 1.000 0 0 0 1 0
Hamburg Stealers 3 0 36 0 1.000 0 0 0 6 1
Main-Taunus Redwings 3 0 23 0 1.000 0 0 0 17 2
Untouchables Paderborn 3 0 36 0 1.000 0 0 0 1 1
12 0 125 0 1.000 0 0 0 25 4
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Berlin Wizards 3 2 10.0 50 35 7 7 6 2 0 1 12 12 0 2 2 0 1 2 1 0 6.30 1.80
Hamburg Stealers 3 1 12.0 73 60 22 18 25 7 0 4 6 12 1 1 3 0 1 1 2 0 13.50 3.08
Main-Taunus Redwings 3 0 7.2 98 57 63 49 34 6 2 0 6 32 0 7 21 0 5 0 3 0 57.52 8.61
Untouchables Paderborn 3 0 12.0 64 49 14 11 12 3 0 3 14 15 1 0 2 0 1 3 0 0 8.25 2.25
12 3 41.2 285 201 106 85 77 18 2 8 38 71 2 10 28 0 8 6 6 0 18.36 3.55